ADVANCE - AIRCROSS- AIRWAVE - AXIS PARA - GIN GLIDERS - KORTEL DESIGN - MAC PARA - NIVIUK
OZONE GLIDERS - PARAPENTE MAG - PORCHER SPORT - RIP'AIR - SOL - SWING - UP - WOODY VALLEY


Task T4 (Open) Sat 25-Sep-10

Point GPS Dist SS/ES Name Description
TO 0.0 km D01 D01166
1 21.4 km SS B32 B32076
2 21.4 km B32 B32076
3 33.8 km B33 B33080
4 77.1 km B22 B22017
5 90.2 km B26 B26021
6 98.6 km B19 B19034
7 107.6 km ES G01 G01025
GOAL 107.6 km G01 G01025

Paragliding World Cup Superfinal 2010

Denizli, Turkey

 
Rank ID Name Nation Glider Sponsor Start Finish Time Speed Distance Spd P LO P Dst P Score
1 1130 Alex HOFER CHE Ozone Mantra R10.2   60.79 0.0 14.8 985.8 1000
2 0168 Craig MORGAN GBR Ozone Mantra R10   60.22 0.0 18.8 980.0 999
3 0047 Julien WIRTZ FRA Ozone Mantra R10.2   60.26 0.0 17.0 980.7 998
3 0371 Jurij VIDIC SVN Ozone Mantra R10.2   60.26 0.0 17.3 980.6 998
3 0036 Aljaz VALIC SVN Niviuk Ice Peak ABAC   60.27 0.0 17.7 980.8 998
6 0101 Lucas BERNARDIN FRA Ozone Mantra R10   60.25 0.0 16.6 980.5 997
6 0430 Igor TODEVSKI MKD Ozone Mantra R10 Natura Farm - Saat Maalo   60.31 0.0 16.2 981.3 997
6 0043 Urban VALIC SVN Niviuk Ice Peak ABAC   60.22 0.0 17.1 980.1 997
6 0035 Raul PENSO VEN Ozone Mantra R10.2   60.27 0.0 15.7 980.8 997
6 0031 Adrian THOMAS GBR Ozone Mantra R10.2   60.28 0.0 16.0 981.0 997
11 0362 Adrian TOMA ROM Ozone Mantra R10.2   59.87 0.0 15.3 972.7 988
12 0034 Andreas MALECKI DEU Ozone Mantra R MWZ24 / DHV   59.65 0.0 16.1 967.8 984
12 0093 Yury MISHANIN RUS Ozone Mantra R10.2   59.67 0.0 15.9 968.4 984
14 0055 Yann MARTAIL FRA Ozone Mantra R10.2 ALIXA / OZONE   59.67 0.0 13.7 968.3 982
15 0178 Alexey TARAKANOV RUS Ozone Mantra R10.2 scanex.com, sweethotel.ru   59.54 0.0 16.1 965.0 981
16 0027 Peter GEBHARD ITA Ozone Mantra R10 Airecornizzolo/Salice Occiali   59.49 0.0 16.4 963.7 980
17 0451 Nicholas GREECE USA Ozone Mantra R10.3   59.52 0.0 14.8 964.6 979
18 0731 Helmut EICHHOLZER AUT Ozone NONE Kuchler Blockhaus-Biotec   59.39 0.0 15.8 960.8 977
19 0033 Joachim OBERHAUSER ITA Ozone Mantra R10.2 Aster-Holzbau/Mormaii   59.25 0.0 16.5 956.5 973
20 0108 Andre RAINSFORD ZAF Ozone Mantra R10.2   59.23 0.0 15.7 955.7 971
21 0744 Brad GUNNUSCIO USA Niviuk Ice Peak 4 NS Paraglideutah,Eagle   59.15 0.0 16.5 953.0 970
22 0018 Anders BAERHEIM CHE Ozone Mantra R   59.08 0.0 16.0 950.6 967
22 0590 Armin EDER AUT Ozone Mantra R10.2 RAM-C   59.10 0.0 15.9 951.4 967
24 0065 Bertrand CHOL FRA Ozone Mantra R10.2 Compass - Wingshop   59.10 0.0 15.1 951.3 966
25 0021 Jamie MESSENGER GBR Ozone Mantra R10.2 Bill & Darlene Morris   59.05 0.0 15.8 949.6 965
25 0058 Frank BROWN BRA Sol Tracer TR2 Riex-Tourlines-Sol-SeSport   59.02 0.0 16.5 948.2 965
27 0004 Aaron DUROGATI ITA Gin Boomerang Gin / Oakley   59.04 0.0 14.6 949.1 964
28 0476 Luc ARMANT FRA Ozone Mantra R10.2   58.99 0.0 15.4 946.9 962
28 0225 Russell ACHTERBERG ZAF Ozone Mantra R10.2   58.94 0.0 16.8 944.8 962
30 0005 Torsten SIEGEL DEU Swing Core 2 Proto Edelrid, Vaude   58.84 0.0 15.0 940.4 955
31 0202 Cecilio VALENZUELA ESP Ozone Mantra R10 Superfly   58.78 0.0 15.4 937.9 953
32 0158 Nate SCALES USA Ozone Mantra R 10   58.74 0.0 15.7 935.9 952
32 0032 Jacques FOURNIER FRA Ozone Mantra R10.2 Parateam   58.75 0.0 15.6 936.2 952
34 0048 Jimmy PACHER ITA Gin Boomerang dhf dalbello berton   58.71 0.0 16.9 934.3 951
34 0026 Ayumu MIYATA JPN Gin Boomerang 7 Aerotact-JPA   58.73 0.0 16.0 935.4 951
34 0051 Michael SIGEL CHE Gin Boomerang SPÄLTI AG - Mormaii   58.68 0.0 17.6 932.9 951
37 0570 Fulvio POLCINI ITA Ozone Mantra R10.2   58.73 0.0 15.1 935.3 950
38 0139 Neil ROBERTS GBR Ozone Mantra R10.2 www.Ohmicsolarpower.co.uk   58.69 0.0 14.4 933.4 948
38 0373 Nevil HULETT ZAF Ozone Mantra R10.2 DENUBEANUBE   58.72 0.0 13.0 934.8 948
38 0777 Maxime BELLEMIN FRA Niviuk Ice Peak 4NS ABAC   58.71 0.0 13.3 934.2 948
38 0365 Wim VERHOEVE BEL Ozone Mantra R10.2   58.71 0.0 13.9 934.1 948
42 0649 Yoshiki KUREMOTO JPN Ozone Mantra R10 Kajimoto   58.64 0.0 16.5 930.0 947
43 0545 Denis CORTELLA FRA Gin Boomerang Kortel Design   58.59 0.0 17.1 927.4 945
43 0095 Jack BROWN USA Ozone Mantra R10 FLYAboveAll   58.59 0.0 17.7 926.8 945
45 0144 Samuel NASCIMENTO BRA Sol Tracer TR2 Sol-Safo   58.60 0.0 15.9 928.0 944
45 0007 Greg BLONDEAU FRA Advance Omega   58.61 0.0 15.8 928.4 944
47 0060 Goran DIMISKOVSKI MKD Ozone Mantra R10   58.58 0.0 15.2 926.7 942
48 0006 Biagio Alberto VITALE ITA Ozone Mantra R10.2 infinityfly.it   58.58 0.0 14.3 926.3 941
49 0281 Yongmook WON KOR Gin Boomerang 7   58.52 0.0 13.8 922.2 936
50 0457 Christian BIASI ITA Gin Boomerang Trentino   58.38 0.0 17.3 912.5 930
51 0070 Hans BOLLINGER CHE Gin Boomerang   58.39 0.0 16.2 913.2 929
52 0039 Joël DEBONS CHE Niviuk Ice Peak Digifly   58.34 0.0 15.9 909.8 926
53 0595 Josh COHN USA Niviuk Ice Peak Eagle Paragliding   58.30 0.0 17.2 906.7 924
54 0232 Seiko FUKUOKA NAVILLE FRA Ozone Mantra R10.2 Les Passagers du Vent   58.33 0.0 14.3 908.8 923
55 0193 Juan BECERRA VEN Ozone Mantra R 10.2 Iberotex   58.30 0.0 15.4 906.6 922
56 0030 Stéphane DROUIN FRA Ozone Mantra R10   58.26 0.0 14.9 903.8 919
57 0023 Marco LITTAME ITA Niviuk Ice Peak 4   58.16 0.0 15.6 896.2 912
58 0016 Jean Marc CARON FRA Niviuk Ice Peak 4 ABAC   58.14 0.0 16.1 894.5 911
59 0041 Primoz SUSA SVN Gin Boomerang niceclouds.com   58.14 0.0 15.7 894.0 910
60 0045 Yasushi KOBAYASHI JPN Gin Boomerang Fly Gin   58.07 0.0 16.9 888.3 905
61 0375 Christoph TRUTMANN CHE Ozone Mantra R10.2   58.01 0.0 17.2 883.2 900
61 0110 Francisco Javier REINA LAGOS ESP Sol Tracer TR2 Sol-Aerofly.es   58.03 0.0 14.8 885.1 900
61 0538 Peter VRABEC SVK Axispara Mercury x-air.sk   58.03 0.0 14.4 885.2 900
64 0053 Davide CARDONA ITA MacPara Magus   57.91 0.0 15.9 874.6 891
65 0544 Thomas BRANDLEHNER AUT Ozone Mantra R10.2   57.85 0.0 17.2 869.4 887
66 0335 John ELLISON GBR Ozone Mantra R10.2 Sick & Wrong   57.84 0.0 15.6 868.2 884
67 0421 Bjornar TRONDSEN NOR Ozone Mantra R10   57.82 0.0 14.8 866.5 881
68 0019 Ludovic SIVIGNON FRA Ozone Mantra R10 OZONE - LPDV   57.69 0.0 16.3 854.8 871
69 0081 Davide CASSETTA ITA Axispara Mercury AXIS ITALIA   57.68 0.0 14.4 854.2 869
69 0022 Yukihide OZAWA JPN Niviuk IcePeak 4   57.68 0.0 14.9 854.3 869
69 0082 Moonseob LIM KOR Ozone Mantra R10.2 Bugok Garden Hotel   57.69 0.0 13.7 855.1 869
72 0224 Marcelo PRIETO BRA Sol Tr2 Sol- Paragliders   57.65 0.0 14.3 850.6 865
73 0002 Russell OGDEN GBR Ozone Mantra R   57.59 0.0 19.2 845.1 864
74 0014 Ulrich PRINZ DEU Gin Boomerang   57.59 0.0 17.7 845.0 863
75 0111 Frederic MAGNIN FRA Ozone Mantra R10.2 Alixa   57.63 0.0 13.3 848.9 862
76 0121 Brett HAZLETT CAN Ozone Boomerang 6   57.60 0.0 14.8 846.5 861
76 0164 Len SZAFARYN USA Ozone Mantra R 10.2   57.60 0.0 14.6 846.4 861
78 0104 Clayton RESENDE BRA Airwave FR5/XR5 YNOVAR-QUALLYFLY BY ED   57.54 0.0 15.6 840.1 856
79 0012 Jean_Baptiste BERLIOUX FRA Gin Boomerang AIR2ALPES-Les2Alpes   57.53 0.0 16.2 838.5 855
80 0344 Luciano GALLO ITA Axispara Mercury 3 AXIS Italia Digifly   57.53 0.0 14.6 838.7 853
81 0274 Konrad GÖRG DEU Aircross U5 Kontest Gleitschirmservice   57.44 0.0 16.7 828.8 846
82 1171 Petra SLIVOVA CZE Niviuk IcePeak Merrell   57.41 0.0 15.1 825.5 841
83 0385 Yigit YILDIRIM TUR Ozone Mantra R10.2 THSF - THALES   57.41 0.0 14.5 826.0 840
84 0447 Renáta KUHNOVÁ CZE Axispara Mercury   57.14 0.0 13.6 797.0 811
85 0717 Eric REED USA Ozone Mantra R10.2   56.97 0.0 13.6 779.8 793
86 0115 Cristiano RICCI DA SILVA BRA Sol Tracer TR2 Mastercard   56.79 0.0 13.8 762.3 776
87 0136 Stephan GRUBER AUT Airwave FR5   56.75 0.0 16.7 758.4 775
88 0320 Yongtae AHN KOR Gin Boomerang   56.36 0.0 12.8 719.0 732
89 0711 Stefan WYSS CHE Niviuk Ice Peak SPÄLTI - skywings.ch   55.50 0.0 17.0 649.1 666
90 0559 Bruno CROS FRA Ozone Mantra R10   55.04 0.0 13.2 625.4 639
91 0349 Regula STRASSER CHE Niviuk IcePeak Biotech,Spälti   55.00 0.0 9.5 623.7 633
92 0546 Felipe REZENDE AUS Sol Tracer TR2 SOL-Flow SB-FAR Q   54.94 0.0 11.0 621.2 632
93 0311 Stephan STIEGLAIR AUT Airwave FR Turnpoint   54.86 0.0 11.2 617.6 629
93 0141 Marina OLEXINA RUS Gin Boomerang 7 TEXHOPOC / Gin   54.88 0.0 10.5 618.5 629
95 0052 Nicolas RIEUSSET FRA Ozone Mantra R10.2   54.63 0.0 16.9 608.2 625
96 0554 Magnus ERIKSSON SWE Ozone Mantra R10.3   54.64 0.0 11.5 608.7 620
97 0496 Dusan DJORDJEVIC TWN Ozone Mantra R10 Chandoo Rope   54.61 0.0 9.0 607.6 617
98 0084 Elisa HOUDRY FRA Niviuk Ice Peak 3 ABAC-Talloires-LPDV   53.60 0.0 7.7 582.0 590
99 0261 Luciano PAGNONI ITA Ozone Mantra R10 Team S.V. - NBB   51.72 0.0 13.4 545.2 559
100 0191 Joanna DI_GRIGOLI VEN Gin Boomerang 7 FordEicomCantvColumOakley   50.89 0.0 9.1 536.1 545
101 0064 Yurdaer ETIKE TUR Gin Boomerang 7 THSF   48.58 0.0 13.7 511.3 525
102 0268 Shingo TAKASUGI JPN Advance Omega 8   48.32 0.0 10.4 508.7 519
103 0556 Julien GARCIA FRA Ozone Mantra R10.2   47.12 0.0 7.7 495.4 503
104 0363 Zeljko OVUKA TWN Ozone Mantra R10 Samsung   46.87 0.0 5.5 492.4 498
105 0091 Andrey ELISEEV RUS Ozone Mantra R10.2 KENTZ   46.19 0.0 10.9 483.4 494
106 0145 Jean-Michel ARA-SOMOHANO FRA Gin Boomerang GIN GLIDERS - KORTEL DESIGN   46.17 0.0 7.9 483.1 491
107 0275 Noriko MIZUNUMA JPN Gin Boomerang 7 Aerotact   45.82 0.0 8.0 477.7 486
108 0028 Kaoru OGISAWA JPN Gin Boomerang Aerotac   45.31 0.0 11.6 469.4 481
109 0487 Tomomi MASUKO JPN Gin Boomerang 7   45.35 0.0 9.0 470.0 479
110 0001 Charles CAZAUX FRA Ozone Mantra R10 ORANGE - MORZINE   44.73 0.0 9.1 459.6 469
111 0118 Dmitry KOROLEV RUS Gin Boomerang 7 acolyte.ru   44.13 0.0 10.0 448.7 459
112 0313 Junghun PARK KOR Advance Omega 7   44.08 0.0 8.4 447.7 456
113 0470 Insik KIM KOR Ozone Mantra R10   44.06 0.0 7.9 447.3 455
114 0553 Richard GALLON DEU Gin Boomerang parashop.at / AirG Products   43.74 0.0 10.6 440.9 452
115 0190 Daniel Alex CIUHANDU ROM Ozone Mantra R10   42.49 0.0 10.7 416.8 428
116 0080 Keiko HIRAKI JPN Axispara Mercury API - Sky Asagiri   42.82 0.0 4.4 422.8 427
117 0046 Hannes HUBER AUT Gin Boomerang 7   40.87 0.0 8.2 391.0 399
118 0573 Stefan CEPARU ROM Gin Boomerang 7   38.92 0.0 7.4 369.6 377
119 0165 Evgeny GRYAZNOV RUS Gin Boomerang 7 Modelist Ltd   38.61 0.0 5.4 366.3 372
120 0066 Seyong JUNG KOR Gin Boomerang Fly Gin   35.91 0.0 5.1 336.7 342
121 0280 Kiyoshi NARIYAMA JPN Aircross Ultima 5   33.93 0.0 4.5 317.7 322
122 0216 Orlane STURBOIS FRA Gin Boomerang GTO La Plagne   33.36 0.0 0.9 311.7 313
123 0075 Shinichi NAGASHIMA JPN Advance Omega Hogloes   30.72 0.0 0.0 283.4 283
124 0072 Rafal LUCKOS POL Ozone Mantra R10 CITYBOARD MEDIA,ODLO,MOTTO   30.45 0.0 1.6 280.6 282
125 0177 Yassen SAVOV BGR MacPara Magus MACPARA   30.04 0.0 1.5 276.1 278
126 0242 Xiangping HOU CHN Niviuk Icepeak 4   29.89 0.0 0.0 274.3 274
127 0011 Gin Seok SONG KOR Gin Boomerang FlyGin   29.74 0.0 1.1 272.3 273
128 0269 Shingo UEDA JPN Gin Boomerang 6   20.90 0.0 0.0 184.5 185
129 0596 Silvia VENTURA PRT Nova Triton WIND   11.35 0.0 0.0 103.3 103
130 0160 Siegfried SCHUSTERITSCH AUT Ozone Mantra R10 www.laola.at   3.00 0.0 0.0 31.8 32
130 0400 Ayse BAYRAK TUR Gin GTO MEDICAL PARK   3.00 0.0 0.0 31.8 32


Task Statistics

 

Scoring Parameters

 

Task Validity

 

Maximum Points

Total Pilots: 131   Nominal Distance: 30.0 km   Launch Validity: 1.000   Max Distance Points: 900.0
Pilots Landed Out: 131   Minimum Distance: 3.0 km   Distance Validity: 1.000   Max Time Points: 82.5
Pilots at ES: 0   Nominal Goal: 10 %   Time Validity: 1.000   Max Lead-Out Points: 17.5
Pilots in Goal: 0   Nominal Time: 01:00   Task Validity: 1.000   Max Arrival Points: 0.0
  Adjusted Validity: 1.095   Max Task Points: 1000.0