This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21.8 °C | at 16:06 |
| Low Temperature | 11.8 °C | at 01:35 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 15.9 kts | at 14:15 |
| Highest Speed (10 minute average) | 11.3 kts (F4) | at 13:16 |
| Wind Run | 123.9 nm | |
| Pressure | ||
| High Pressure (SL) | 1011.7 hPa | at 00:17 |
| Low Pressure (SL) | 1009.6 hPa | at 19:27 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 30/07/2010 18:06:52
powered by
Cumulus v1.8.6 (812)