This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -500.0 °C | at 00:00 |
| Low Temperature | 999.0 °C | at 00:00 |
| Rainfall | ||
| Rainfall Today | 0.3 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 15.2 kts | at 00:00 |
| Highest Speed (10 minute average) | 12.6 kts (F4) | at 00:00 |
| Wind Run | 229.1 nm | |
| Pressure | ||
| High Pressure (SL) | 1014.8 hPa | at 00:00 |
| Low Pressure (SL) | 9999.0 hPa | at 00:00 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 04/02/2012 18:07:31
powered by
Cumulus v1.8.6 (812)