This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20.6 °C | at 14:43 |
| Low Temperature | 10.2 °C | at 02:30 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 14.6 kts | at 14:32 |
| Highest Speed (10 minute average) | 11.3 kts (F4) | at 17:56 |
| Wind Run | 56.2 nm | |
| Pressure | ||
| High Pressure (SL) | 1010.6 hPa | at 00:15 |
| Low Pressure (SL) | 1007.1 hPa | at 18:05 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 30/07/2010 18:06:52
powered by
Cumulus v1.8.6 (812)