Records began on 06 May 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 29.1 °C | at 15:12 on 29 September 2011 |
| Lowest Temperature | -8.7 °C | at 01:30 on 20 December 2010 |
| Lowest Wind Chill Temperature | -12.4 °C | at 06:52 on 20 December 2010 |
| Highest Minimum | 999.0 °C | on 24 October 2011 |
| Lowest Maximum | -500.0 °C | on 24 October 2011 |
| Rainfall | ||
| Highest Rain Rate | 520.6 mm/hr | at 12:24 on 27 August 2011 |
| Highest Hourly Rainfall | 72.9 mm | at 12:26 on 27 August 2011 |
| Highest Daily Rainfall | 129.6 mm | on 27 August 2011 |
| Highest Monthly Rainfall | 345.6 mm | August 2011 |
| Wind | ||
| Highest Wind Gust | 39.7 kts | at 14:46 on 11 November 2010 |
| Highest Wind Speed Average | 27.0 kts | at 14:46 on 11 November 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 924.8 hPa | at 18:22 on 08 December 2011 |
| Highest Pressure (sl) | 1035.5 hPa | at 09:23 on 23 March 2011 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 04/02/2012 18:07:31
powered by
Cumulus v1.8.6 (812)