Records began on 06 May 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 31.4 °C | at 17:20 on 01 July 2009 |
| Lowest Temperature | -9.3 °C | at 07:25 on 07 January 2010 |
| Lowest Wind Chill Temperature | -13.8 °C | at 07:28 on 07 January 2010 |
| Highest Minimum | 17.0 °C | on 01 July 2009 |
| Lowest Maximum | -2.1 °C | on 07 January 2010 |
| Rainfall | ||
| Highest Rain Rate | 147.6 mm/hr | at 22:58 on 12 June 2010 |
| Highest Hourly Rainfall | 15.0 mm | at 09:15 on 26 June 2009 |
| Highest Daily Rainfall | 35.7 mm | on 06 August 2009 |
| Highest Monthly Rainfall | 184.8 mm | November 2009 |
| Wind | ||
| Highest Wind Gust | 42.4 kts | at 00:41 on 25 November 2009 |
| Highest Wind Speed Average | 30.3 kts | at 23:07 on 24 November 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 970.0 hPa | at 16:13 on 25 March 2010 |
| Highest Pressure (sl) | 1036.1 hPa | at 19:13 on 26 January 2010 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 30/07/2010 18:06:52
powered by
Cumulus v1.8.6 (812)