| Dawn: | 04:47 | Sunrise: | 05:28 | Moonrise: | 22:08 | ![]() |
| Dusk: | 21:39 | Sunset: | 20:58 | Moonset: | 10:15 | |
| Daylight: | 16:52 | Day length: | 15:30 | Moon Phase: | Waning Gibbous |
Welcome to Culleys Farm, Marlborough.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation at times, very unsettled
| Temperature and Humidity | |||
| Temperature | 19.8 °C | Dew Point | 14.0 °C |
| Windchill | 19.8 °C | Humidity | 70% |
| Heat Index | 19.8 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 57.0 mm | Rainfall This Year | 363.3 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 14.6 kts | Wind Speed (avg) | 8.0 kts |
| Wind Bearing | 271° W | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1007.2 hPa | Falling slowly | -0.4 hPa/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 30/07/2010 18:06:52
powered by
Cumulus v1.8.6 (812)
