| Dawn: | 07:05 | Sunrise: | 07:41 | Moonrise: | 13:32 | ![]() |
| Dusk: | 17:37 | Sunset: | 17:01 | Moonset: | 05:04 | |
| Daylight: | 10:32 | Day length: | 09:20 | Moon Phase: | Waxing Gibbous |
Welcome to Culleys Farm, Marlborough.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 10.6 °C | Dew Point | 8.5 °C |
| Windchill | 7.8 °C | Humidity | 87% |
| Heat Index | 10.6 °C | ||
| Rainfall | |||
| Rainfall Today | 0.3 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 16.2 mm | Rainfall This Year | 16.2 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 15.2 kts | Wind Speed (avg) | 12.6 kts |
| Wind Bearing | 338° NNW | Beaufort F4 | Moderate breeze |
| Pressure | |||
| Barometer | 1014.8 hPa | Rising slowly | 0.0 hPa/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 04/02/2012 18:07:31
powered by
Cumulus v1.8.6 (812)
