Paragliding World Cup 2009 |
Super Final Selection 2009 - Open | Poggio Bustone, Italy | |
| The selection list below is all pilots automatically selected according to PWCA selection critria published in the 2009 rules. Where a pilot is listed in both the Top 100 and one or more Top 15 listings, an extra space will be made available. These spaces will be filled by the next highest rankings according to selection criteria. Additionally, where any pilot indicates that they will unavailable to compete, an extra space will become available to be filled as above.
|
| |
| Top
100 Pilots From All 5 Events - Automatic Selection |
| Rank | ID | Name | Nation | Glider | Sponsor | E1 | E2 | E3 | E4 | E5 | Score |
| 1 | 0008 | Yassen SAVOV | BGR | MacPara Magus 6 | MACPARA.com | 0 | 0 | 9797 | 6667 | 10000 | 10000 |
| 1 | 0011 | Stefan WYSS | CHE | Niviuk Icepeak | SPÄLTI - skywings.ch | 9333 | 0 | 0 | 10000 | 9041 | 10000 |
| 1 | 0071 | Raul PENSO | VEN | Niviuk IcePeak XP | DHL Express | 10000 | 0 | 7947 | 0 | 0 | 10000 |
| 1 | 0090 | Russell OGDEN | GBR | Ozone Mantra R | | 0 | 0 | 10000 | 0 | 0 | 10000 |
| 1 | 0268 | Seyong JUNG | KOR | Gin Boomerang 6 | FLY GIN | 0 | 10000 | 0 | 0 | 0 | 10000 |
| 6 | 0013 | Aljaz VALIC | SVN | Gin Boomerang | Mastercard - aforma - kovk | 0 | 6203 | 8696 | 9941 | 8071 | 9941 |
| 7 | 0002 | Jean Marc CARON | FRA | Niviuk Icepeak 3 | ABAC | 8494 | 0 | 9879 | 7573 | 5805 | 9879 |
| 8 | 0004 | Urban VALIC | SVN | Niviuk Icepeak | MasterCard Kovk | 0 | 6595 | 9699 | 7459 | 6590 | 9699 |
| 9 | 0030 | Orlin DIMOV | BGR | Advance Omega | Skynomad | 0 | 0 | 9691 | 0 | 0 | 9691 |
| 9 | 0110 | Ulrich PRINZ | DEU | Gin Boomerang 6 | | 0 | 0 | 9691 | 8080 | 4816 | 9691 |
| 11 | 2011 | Olivier RÖSSEL | DEU | UP Edge | DHV | 0 | 0 | 9682 | 0 | 0 | 9682 |
| 12 | 0027 | Primoz PODOBNIK | SVN | Gin Boomerang 6 | Gin - Polet Nova Gorica | 0 | 0 | 9650 | 0 | 7189 | 9650 |
| 13 | 0127 | Stephan MORGENTHALER | CHE | Gin Boomerang 6 | | 0 | 0 | 9566 | 0 | 0 | 9566 |
| 14 | 0059 | Paolo ZAMMARCHI | ITA | Gin Boomerang 5 | DHF PEL team SV | 6272 | 0 | 9530 | 0 | 4631 | 9530 |
| 15 | 0028 | Andreas MALECKI | DEU | Ozone Mantra R09 | MWZ 24 | 9490 | 0 | 4921 | 6020 | 8533 | 9490 |
| 16 | 0010 | Charles CAZAUX | FRA | Ozone Mantra R | ORANGE | 0 | 0 | 9327 | 6957 | 5016 | 9327 |
| 17 | 0016 | Joël DEBONS | CHE | Niviuk Icepeak | PROMOVALAIS.CH | 0 | 0 | 9302 | 0 | 4265 | 9302 |
| 18 | 0479 | Florian HALLER | ITA | MacPara Unknown | | 0 | 0 | 9252 | 0 | 0 | 9252 |
| 19 | 0055 | Joachim OBERHAUSER | ITA | Gin Boomerang | Aster Holzbau | 7090 | 0 | 9246 | 0 | 0 | 9246 |
| 20 | 0025 | David OHLIDAL | CZE | Axis Mercury | www.axispara.cz | 0 | 8445 | 9161 | 6430 | 7219 | 9161 |
| 21 | 0050 | Armin EDER | AUT | Niviuk Icepeak 3 | Turnpoint | 0 | 0 | 0 | 0 | 9141 | 9141 |
| 22 | 0037 | Martin BRUNN | AUT | Niviuk Icepeack 3 | www.parashop.at | 0 | 0 | 9126 | 6673 | 8008 | 9126 |
| 23 | 0744 | Brad GUNNUSCIO | USA | Niviuk Icepeak 3 | Paraglideutah,Palmer | 9083 | 0 | 0 | 0 | 0 | 9083 |
| 24 | 1128 | Peter VYPARINA | SVK | Niviuk Icepeak | PERFECTFLY | 0 | 0 | 9017 | 0 | 0 | 9017 |
| 25 | 0095 | Jamie MESSENGER | GBR | Ozone Proto | Ozone | 0 | 0 | 8984 | 7688 | 0 | 8984 |
| 26 | 0019 | Biagio Alberto VITALE | ITA | Niviuk Icepeak 3 | spiritolibero.it | 7677 | 0 | 8956 | 0 | 8920 | 8956 |
| 27 | 0161 | Davide CARDONA | ITA | MacPara Magus | | 7535 | 0 | 8901 | 0 | 0 | 8901 |
| 28 | 0005 | Torsten SIEGEL | DEU | Swing Stratus WRC Proto | Vaude, Edelrid | 7372 | 0 | 8869 | 0 | 7507 | 8869 |
| 29 | 0308 | Matej CEGLAR | SVN | Mac Magus 6 | | 0 | 0 | 8853 | 7598 | 0 | 8853 |
| 30 | 0711 | Stéphane LOISY | FRA | Axis Mercury | Axispara.cz | 0 | 0 | 8842 | 0 | 4179 | 8842 |
| 31 | 1111 | Jacques FOURNIER | FRA | Axis Mercury | Axis Para - Parateam | 8473 | 0 | 8832 | 6748 | 5883 | 8832 |
| 32 | 0009 | Gasper PREVC | SVN | MacPara Magus | MACPARA.com | 0 | 0 | 8805 | 7838 | 7499 | 8805 |
| 33 | 0015 | Frank BROWN | BRA | Sol Tracer XL | Riex-Tourlines-Sol | 8785 | 0 | 0 | 0 | 0 | 8785 |
| 34 | 0043 | Alexander SCHALBER | AUT | Swing Stratus WRC | FS Salzburg | 0 | 0 | 8671 | 7220 | 6983 | 8671 |
| 35 | 0048 | Marco LITTAME | ITA | Niviuk Icepeak 3 | | 0 | 0 | 8605 | 6969 | 6531 | 8605 |
| 36 | 0082 | Denis CORTELLA | FRA | Gin Boomerang 6 | Kortel Design | 0 | 8557 | 0 | 0 | 0 | 8557 |
| 37 | 0035 | Maxime BELLEMIN | FRA | Niviuk Icepeak 3 | ABAC (Niviuk | 7892 | 0 | 0 | 7624 | 8555 | 8555 |
| 38 | 0068 | Peter FRAUENSCHUH | AUT | Gin Boomerang 6 | | 0 | 0 | 0 | 8523 | 5268 | 8523 |
| 39 | 0178 | Adrian THOMAS | GBR | Airwave FR4 | | 0 | 0 | 8516 | 0 | 3972 | 8516 |
| 40 | 0017 | Michael SIGEL | CHE | Advance Omega | Spälti AG | 8494 | 0 | 0 | 6951 | 5368 | 8494 |
| 41 | 0315 | David CUBEL | ESP | Axis Mercury | | 0 | 0 | 8457 | 4376 | 0 | 8457 |
| 41 | 0349 | Jurij VIDIC | SVN | Niviuk Icepeak | | 8054 | 0 | 8457 | 0 | 0 | 8457 |
| 43 | 0396 | Egon PRADER | ITA | MacPara Magus 6 | | 0 | 0 | 8419 | 0 | 0 | 8419 |
| 44 | 0417 | Jose Manuel REINA LAGOS | ESP | MacPara Magus 6 | | 0 | 0 | 8390 | 0 | 0 | 8390 |
| 45 | 0432 | Erik REHNFELDT | SWE | MacPara Magus 25 | | 0 | 0 | 0 | 8318 | 0 | 8318 |
| 46 | 0520 | Greg BLONDEAU | FRA | Advance Omega | COLUMBIA | 0 | 0 | 0 | 8311 | 0 | 8311 |
| 47 | 0044 | Yann MARTAIL | FRA | Ozone Mantra R09 | ALIXA / OZONE | 0 | 0 | 8310 | 8052 | 4440 | 8310 |
| 47 | 0352 | Aaron DUROGATI | ITA | Nova Proto | | 0 | 8310 | 0 | 7472 | 0 | 8310 |
| 49 | 0200 | Davide LICINI | ITA | Niviuk Icepeak 3 | Fashion Friends.ch | 8290 | 0 | 0 | 0 | 0 | 8290 |
| 50 | 0038 | Primoz SUSA | SVN | MacPara Magus 5 | RcG.Assist | 7408 | 0 | 6477 | 8247 | 0 | 8247 |
| 51 | 0077 | Ludovic SIVIGNON | FRA | Ozone Unknown | Team Dezair-E&M | 7324 | 0 | 8235 | 7159 | 0 | 8235 |
| 52 | 0134 | Jack BROWN | USA | Gin Boomerang 6 | Superfly | 4517 | 0 | 8189 | 0 | 0 | 8189 |
| 53 | 1129 | Stefan VYPARINA | SVK | Niviuk Icepeak 3 | | 0 | 0 | 8162 | 0 | 0 | 8162 |
| 54 | 0475 | Karel VRBENSKY | CZE | MacPara Magus 6 | www.macpara.com | 0 | 0 | 8103 | 6036 | 5381 | 8103 |
| 55 | 0176 | Luciano HORN | BRA | UP Edge | | 8022 | 0 | 0 | 0 | 0 | 8022 |
| 55 | 0221 | Bertrand CHOL | FRA | MacPara Magus 6 | Macpara.fr-wingshop.fr | 8022 | 0 | 0 | 7317 | 4721 | 8022 |
| 57 | 0334 | Hans BOLLINGER | CHE | Gin Boomerang 6 | | 0 | 5893 | 0 | 8011 | 0 | 8011 |
| 58 | 0541 | Xevi BONET DALMAU | ESP | Gin Boomerang 6 | www.kasana.es | 0 | 0 | 7964 | 0 | 0 | 7964 |
| 59 | 0061 | Elisa HOUDRY | FRA | Niviuk Icepeak 3 | ABAC | 7956 | 0 | 7361 | 7484 | 5323 | 7956 |
| 60 | 0007 | Helmut EICHHOLZER | AUT | Advance Omega | Kuchler Blockhaus-Biotec | 0 | 0 | 0 | 7937 | 0 | 7937 |
| 61 | 0214 | Christoph EDER | AUT | Ozone Mantra R09 | Swing | 5160 | 0 | 7933 | 6336 | 0 | 7933 |
| 62 | 0215 | William HUGHES | USA | Gin Boomerang 6 | Superfly | 7904 | 0 | 0 | 0 | 0 | 7904 |
| 63 | 0046 | Jean Baptiste BERLIOUX | FRA | Gin Boomerang 6 | AIR2ALPES | 7898 | 4598 | 0 | 7459 | 4893 | 7898 |
| 64 | 0767 | Jinoh KIM | KOR | Advance Omega | Sky Friend | 0 | 7879 | 0 | 0 | 0 | 7879 |
| 65 | 5311 | Moonseob LIM | KOR | Advance Omega | Jeonju University | 0 | 7874 | 0 | 0 | 0 | 7874 |
| 66 | 0339 | Josef BRANDNER | AUT | Gin Boomerang 6 | | 0 | 0 | 3173 | 7857 | 6018 | 7857 |
| 67 | 0207 | Peter GEBHARD | ITA | Nova Triton X | | 0 | 7854 | 0 | 0 | 0 | 7854 |
| 68 | 0306 | Yurdaer ETIKE | TUR | Gin Boomerang 6 | | 0 | 0 | 7851 | 0 | 3256 | 7851 |
| 69 | 0033 | Ayumu MIYATA | JPN | Gin Boomerang 6 | Aerotact -JPA | 0 | 7172 | 0 | 7838 | 0 | 7838 |
| 70 | 0118 | Manuel NÜBEL | DEU | Swing Stratus WRC | SWING Flugschule-Luftikus.de | 0 | 0 | 7773 | 7111 | 0 | 7773 |
| 71 | 0021 | Stéphane DROUIN | FRA | MacPara Magus 6 | | 0 | 0 | 5058 | 7740 | 0 | 7740 |
| 72 | 0480 | Duan DURKOVIC | SVN | Nova Triton X | JUMAlogistika | 0 | 0 | 7709 | 0 | 3379 | 7709 |
| 73 | 0031 | Jens KIERDORF | DEU | Swing Stratus WRC | SWING/ICTeam/Mosel | 0 | 0 | 0 | 7701 | 2889 | 7701 |
| 73 | 0333 | Michal GIERLACH | POL | UP Edge | www.omega.krakow.pl | 0 | 0 | 7701 | 0 | 3877 | 7701 |
| 75 | 0211 | Nicolas RIEUSSET | FRA | MacPara Magus 6 | | 0 | 0 | 5481 | 7688 | 5507 | 7688 |
| 76 | 0020 | Peter NEUENSCHWANDER | CHE | Swing Stratus 4 | Spaelti-AG Mormaii | 7474 | 0 | 7684 | 0 | 0 | 7684 |
| 77 | 0348 | Hannes HUBER | AUT | MacPara Magus 6 | | 0 | 7649 | 0 | 0 | 0 | 7649 |
| 78 | 1177 | Max JEANPIERRE | FRA | Gin Boomerang 6 | Kortel Design | 0 | 0 | 0 | 7643 | 0 | 7643 |
| 79 | 0034 | Davide CASSETTA | ITA | Axis Proto | AXIS ITALIA | 0 | 7621 | 0 | 5712 | 0 | 7621 |
| 80 | 0045 | Mark HAYMAN | GBR | Ozone Mantra R09 | www.flyozone.com | 3857 | 0 | 7616 | 6846 | 0 | 7616 |
| 81 | 0070 | Adam ZEMBA | SVK | Axis Mercury | ADZ-FLY/axispara.cz | 0 | 0 | 7595 | 0 | 3237 | 7595 |
| 82 | 0073 | Joerg EWALD | CHE | Niviuk Icepeak 3 | | 0 | 0 | 0 | 7547 | 0 | 7547 |
| 83 | 9161 | Konrad GORG | DEU | Aircross Aircross | | 7535 | 0 | 0 | 0 | 0 | 7535 |
| 84 | 0024 | Kaoru OGISAWA | JPN | Gin Boomerang Proto S | Aerotact | 0 | 7515 | 0 | 0 | 0 | 7515 |
| 85 | 0358 | Alexander POPOW | VEN | Unknown Unknown | | 7474 | 0 | 0 | 0 | 0 | 7474 |
| 86 | 0032 | Thomas BRANDLEHNER | AUT | Swing Stratus WRC | | 0 | 0 | 0 | 7441 | 4261 | 7441 |
| 87 | 0026 | Nikolay SHOROKHOV | RUS | Gin Boomerang 6 | Gin, Shambala | 7438 | 1435 | 0 | 6939 | 0 | 7438 |
| 88 | 0509 | Franck PERRING | FRA | Niviuk Icepeak 3 | Esquad/Niviuk | 0 | 0 | 7426 | 0 | 5750 | 7426 |
| 89 | 0126 | Dmitriy CHERNYAK | RUS | Niviuk Peak | | 7420 | 3809 | 2398 | 0 | 0 | 7420 |
| 90 | 0124 | Washington PERUCHI | BRA | MacPara Magus 6 | | 6182 | 6053 | 7398 | 6875 | 0 | 7398 |
| 91 | 0075 | Michael VON WACHTER | VEN | Gin Boomerang 6 | DHL express | 5850 | 0 | 5655 | 7391 | 6448 | 7391 |
| 92 | 0111 | Patrick BEROD | FRA | U-Turn Air Force 2 | Team Dezair | 1755 | 0 | 0 | 7366 | 0 | 7366 |
| 93 | 0040 | Anders BAERHEIM | NOR | Ozone Mantra R09 | | 0 | 7349 | 0 | 0 | 0 | 7349 |
| 94 | 0058 | Erwan DIDRICHE | FRA | Niviuk Icepeak 3 | ABAC | 0 | 0 | 6734 | 7280 | 7342 | 7342 |
| 95 | 0316 | Eric OLIVIER | FRA | Niviuk Icepeak 3 | IDEAL ENERGIE | 0 | 0 | 7325 | 6414 | 0 | 7325 |
| 96 | 0510 | Peter SCHAEFER | USA | Niviuk Icepeak 3 | Eagle Paragliding | 7324 | 0 | 0 | 0 | 0 | 7324 |
| 97 | 0049 | Steven ETHERINGTON | GBR | Niviuk Icepeak 3 | | 7307 | 0 | 0 | 0 | 0 | 7307 |
| 98 | 0022 | Arnaud SECHER | FRA | Niviuk Icepeak 3 | Les Houches | 7254 | 0 | 0 | 6117 | 4895 | 7254 |
| 99 | 0362 | Christian TAMEGGER | AUT | Gin Boomerang 6 | Vorarlberg | 0 | 0 | 0 | 7238 | 5923 | 7238 |
| 99 | 0500 | Julien IRILLI | FRA | MacPara Magus Proto | Sup'air-CAF- flyeo- Les Passagers Du Vent | 0 | 0 | 0 | 7238 | 0 | 7238 |
| |
| There are 4 pilots in the Top 15's listed below who do not appear in the Top 100 above. They are also selected - these pilots are :- |
| | 0079 | Rafal LUCKOS | POL | Gin Boomerang 6 | CITYBOARD MEDIA, ODLO | | | | | | | |
| 0272 | Hongsu SEO | KOR | Swing Stratus WRC | | | | | | |
| 0463 | Damien SEVREZ | FRA | Ozone Mantra R09 | Alixa - Parateam | | | | | |
| |
0664 | Gin Seok SONG | KOR | Gin Boomerang | Fly Gin | | | | | | | |
| |
| This makes a total selection so far of 104 pilots. Further names will be announced as places are filled. |
| |
| For Information Purposes - Here are the top 15 pilots in each of the 5 Events. |
| |
| Event 1 - Governador Valadares |
| Rank | ID | Name | Nation | Glider | Sponsor | T1 | T2 | T3 | T4 | T5 | Score |
| 1 | 0071 | Raul PENSO | VEN | Niviuk IcePeak XP/ DHL Express | DHL Express | 140 | 719 | 647 | 961 | 1000 | 1961 |
| 2 | 0028 | Andreas MALECKI | DEU | Ozone Mantra R09 | Ozone R09, MWZ24, DHV | 154 | 695 | 614 | 1000 | 928 | 1928 |
| 3 | 0011 | Stefan WYSS | CHE | Niviuk Icepeak - SPÄLTI - skywings.ch | SPÄLTI - skywings.ch | 310 | 722 | 216 | 960 | 951 | 1911 |
| 4 | 0744 | Brad GUNNUSCIO | USA | Niviuk Icepeak 3 | Paraglideutah,Palmer | 249 | 614 | 335 | 963 | 921 | 1884 |
| 5 | 0015 | Frank BROWN | BRA | Unknown Sol Tracer | XL-Riex-Tourlines-Sol | 225 | 141 | 306 | 931 | 916 | 1847 |
| 6 | 0017 | Michael SIGEL | CHE | Advance Omega ** | Spälti AG, Mormaii Eye-Wear | 224 | 670 | 327 | 891 | 918 | 1809 |
| 7 | 0002 | Jean-Marc CARON | FRA | Niviuk Icepeak III | ABAC | 231 | 618 | 211 | 933 | 875 | 1808 |
| 8 | 1111 | Jacques FOURNIER | FRA | Axispara Axis Mercury | Parateam | 251 | 350 | 200 | 888 | 917 | 1805 |
| 9 | 0200 | Davide LICINI | ITA | Niviuk Icepeak3 | Fashion Friends.ch | 131 | 881 | 652 | 887 | 399 | 1768 |
| 10 | 0349 | Jurij VIDIC | SVN | Swing Stratus WRC | | 155 | 231 | 382 | 888 | 857 | 1745 |
| 11 | 0176 | Luciano HORN | BRA | UP Edge | | 231 | 654 | 250 | 891 | 849 | 1740 |
| 12 | 0221 | Bertrand CHOL | FRA | MacPara Magus 6 Macpara.fr-wingshop.fr | Macpara.fr-wingshop.fr | 251 | 654 | 251 | 887 | 852 | 1739 |
| 13 | 0061 | Elisa HOUDRY | FRA | Niviuk Icepeak 3 - ABAC | ABAC | 147 | 194 | 196 | 777 | 952 | 1729 |
| 14 | 0215 | William HUGHES | USA | Gin Boomerang 6 / Superfly | Superfly | 249 | 654 | 249 | 723 | 994 | 1717 |
| 14 | 0035 | Maxime BELLEMIN | FRA | Niviuk Icepeak 3 - Team ABAC | Team ABAC | 151 | 299 | 161 | 755 | 962 | 1717 |
| |
| Event 2 - Mun Gyeong |
| Rank | ID | Name | Nation | Glider | Sponsor | T1 | T2 | T3 | T4 | Score |
| 1 | 0268 | Seyong JUNG | KOR | Gin Boomerang 6 | Fly GIN | 961 | 1000 | 856 | 983 | 2944 |
| 2 | 0082 | Denis CORTELLA | FRA | Gin Boomerang 6 | Kortel Design | 839 | 944 | 1000 | 229 | 2783 |
| 3 | 0025 | David OHLIDAL | CZE | Axispara Axis Mercury | | 477 | 872 | 892 | 1000 | 2764 |
| 4 | 0352 | Aaron DUROGATI | ITA | Nova Proto | | 930 | 870 | 940 | 464 | 2740 |
| 5 | 0767 | Jinoh KIM | KOR | Advance Omega | Sky Friend | 965 | 268 | 863 | 829 | 2657 |
| 6 | 5311 | Moonseob LIM | KOR | Advance Omega | | 960 | 757 | 939 | 117 | 2656 |
| 7 | 0207 | Peter GEBHARD | ITA | Nova Triton X | | 970 | 887 | 795 | 360 | 2652 |
| 8 | 0348 | Hannes HUBER | AUT | MacPara Magus | | 966 | 776 | 867 | 432 | 2609 |
| 9 | 0034 | Davide CASSETTA | ITA | Axispara Mercury | | 967 | 785 | 851 | 355 | 2603 |
| 10 | 0024 | Kaoru OGISAWA | JPN | Gin GIN | | 819 | 792 | 969 | 390 | 2580 |
| 11 | 0040 | Anders BAERHEIM | NOR | Ozone Mantra R09 | | 950 | 736 | 229 | 857 | 2543 |
| 12 | 0463 | Damien SEVREZ | FRA | Ozone Mantra R09 | Alixa - Parateam | 598 | 885 | 788 | 834 | 2507 |
| 13 | 0033 | Ayumu MIYATA | JPN | Gin Boomerang 6 | Aerotact -JPA Shambala | 818 | 784 | 900 | 432 | 2502 |
| 14 | 0272 | Hongsu SEO | KOR | Swing Stratus WRC | | 879 | 726 | 838 | 143 | 2443 |
| 15 | 0004 | Urban VALIC | SVN | Niviuk Icepeak | MasterCard Kovk | 1000 | 572 | 788 | 364 | 2360 |
| |
| Event 3 - Denizli |
| Rank | ID | Name | Nation | Glider | Sponsor | T1 | T2 | T3 | T4 | Score |
| 1 | 0090 | Russell OGDEN | GBR | Ozone Mantra R | Ozone | 956 | 971 | 370 | 963 | 2890 |
| 2 | 0002 | Jean-Marc CARON | FRA | Niviuk Icepeak 3 | ABAC | 904 | 953 | 943 | 986 | 2882 |
| 3 | 0008 | Yassen SAVOV | BGR | MacPara Magus 6 | MACPARA.com | 990 | 943 | 941 | 135 | 2874 |
| 4 | 0004 | Urban VALIC | SVN | Niviuk Icepeak | MasterCard Kovk | 987 | 527 | 885 | 991 | 2863 |
| 5 | 0110 | Ulrich PRINZ | DEU | Gin Boomerang | Gin Gliders, Charly Producte | 948 | 944 | 970 | 929 | 2862 |
| 5 | 0030 | Orlin DIMOV | BGR | Advance Omega | Skynomad | 982 | 545 | 918 | 962 | 2862 |
| 7 | 2011 | Olivier RÖSSEL | DEU | UP Edge | DHV | 909 | 940 | 950 | 971 | 2861 |
| 8 | 0027 | Primoz PODOBNIK | SVN | Gin Boomerang 6 | Gin - Polet Nova Gorica | 929 | 987 | 941 | 879 | 2857 |
| 9 | 0127 | Stephan MORGENTHALER | CHE | Gin Boomerang 5 | | 951 | 980 | 884 | 915 | 2846 |
| 10 | 0059 | Paolo ZAMMARCHI | ITA | Gin Boomerang 5 | DHF PEL team SV | 774 | 977 | 973 | 891 | 2841 |
| 11 | 0010 | Charles CAZAUX | FRA | Ozone Mantra R | ORANGE | 897 | 1000 | 113 | 914 | 2811 |
| 12 | 0016 | Joël DEBONS | CHE | Niviuk Icepeak | Digifly, Silvertag | 906 | 633 | 927 | 974 | 2807 |
| 13 | 0479 | Florian HALLER | ITA | MacPara Unknown | | 843 | 982 | 889 | 928 | 2799 |
| 14 | 0055 | Joachim OBERHAUSER | ITA | Gin Boomerang | Aster Holzbau | 773 | 983 | 886 | 929 | 2798 |
| 15 | 0025 | David OHLIDAL | CZE | Axis Mercury | www.axispara.cz | 964 | 929 | 891 | 709 | 2784 |
| |
| Event 4 - Talloires |
| Rank | ID | Name | Nation | Glider | Sponsor | T1 | T2 | T3 | Score |
| 1 | 0011 | Stefan WYSS | CHE | Niviuk Icepeak | SPÄLTI - skywings.ch | 896 | 788 | 1000 | 1896 |
| 2 | 0013 | Aljaz VALIC | SVN | Gin Boomerang | Mastercard - aforma - kovk | 894 | 1000 | 812 | 1894 |
| 3 | 0068 | Peter FRAUENSCHUH | AUT | Gin Boomerang 6 | | 1000 | 748 | 690 | 1748 |
| 4 | 0432 | Erik REHNFELDT | SWE | MacPara Magus 25 | | 811 | 909 | 791 | 1720 |
| 5 | 0520 | Greg BLONDEAU | FRA | Advance Omega | COLUMBIA | 667 | 934 | 785 | 1719 |
| 6 | 0038 | Primoz SUSA | SVN | MacPara Magus 5 | RcG.Assist | 781 | 929 | 695 | 1710 |
| 7 | 0110 | Ulrich PRINZ | DEU | Gin Boomerang 6 | | 845 | 841 | 771 | 1686 |
| 8 | 0044 | Yann MARTAIL | FRA | Ozone Mantra R09 | ALIXA / OZONE | 788 | 894 | 683 | 1682 |
| 9 | 0334 | Hans BOLLINGER | CHE | Gin Boomerang 6 | | 827 | 849 | 599 | 1676 |
| 10 | 0007 | Helmut EICHHOLZER | AUT | Advance Omega | Kuchler Blockhaus-Biotec | 867 | 798 | 664 | 1665 |
| 11 | 0339 | Josef BRANDNER | AUT | Gin Boomerang 6 | | 469 | 849 | 804 | 1653 |
| 12 | 0009 | Gasper PREVC | SVN | MacPara Magus | MACPARA.com | 671 | 837 | 813 | 1650 |
| 12 | 0033 | Ayumu MIYATA | JPN | Gin Boomerang 6 | Aerotact -JPA | 476 | 819 | 831 | 1650 |
| 14 | 0021 | Stéphane DROUIN | FRA | MacPara Magus 6 | | 470 | 925 | 710 | 1635 |
| 15 | 0031 | Jens KIERDORF | DEU | Swing Stratus WRC | SWING/ICTeam/Mosel | 849 | 780 | 600 | 1629 |
| |
| Event 5 - Buzet |
| Rank | ID | Name | Nation | Glider | Sponsor | T1 | T2 | T3 | T4 | T5 | T6 | Score |
| 1 | 0008 | Yassen SAVOV | BGR | MacPara Magus 6 | MACPARA.com | 1000 | 428 | 910 | 817 | 930 | 856 | 4513 |
| 2 | 0050 | Armin EDER | AUT | Niviuk Icepeak 3 | Turnpoint | 713 | 916 | 923 | 801 | 940 | 762 | 4342 |
| 3 | 0011 | Stefan WYSS | CHE | Niviuk Icepeak | SPÄLTI - skywings.ch | 954 | 245 | 661 | 723 | 977 | 1000 | 4315 |
| 4 | 0019 | Biagio Alberto VITALE | ITA | Niviuk Icepeak 3 | spiritolibero.it | 383 | 1000 | 796 | 804 | 790 | 891 | 4281 |
| 5 | 0035 | Maxime BELLEMIN | FRA | Niviuk Icepeak 3 | ABAC (Niviuk | 811 | 692 | 998 | 888 | 334 | 782 | 4171 |
| 6 | 0028 | Andreas MALECKI | DEU | Ozone Mantra R09 | MWZ 24 | 378 | 931 | 632 | 733 | 962 | 906 | 4164 |
| 7 | 0013 | Aljaz VALIC | SVN | Gin Boomerang | Mastercard - aforma - kovk | 891 | 712 | 622 | 1000 | 785 | 548 | 4010 |
| 8 | 0037 | Martin BRUNN | AUT | Niviuk Icepeack 3 | www.parashop.at | 409 | 982 | 634 | 571 | 898 | 903 | 3988 |
| 9 | 0005 | Torsten SIEGEL | DEU | Swing Stratus WRC Proto | Vaude, Edelrid | 411 | 995 | 617 | 879 | 332 | 903 | 3805 |
| 10 | 0009 | Gasper PREVC | SVN | MacPara Magus | MACPARA.com | 402 | 477 | 1000 | 852 | 959 | 514 | 3802 |
| 11 | 0058 | Erwan DIDRICHE | FRA | Niviuk Icepeak 3 | ABAC | 626 | 616 | 908 | 482 | 963 | 629 | 3742 |
| 12 | 0025 | David OHLIDAL | CZE | Axis Mercury | www.axispara.cz | 410 | 112 | 905 | 806 | 814 | 759 | 3694 |
| 13 | 0027 | Primoz PODOBNIK | SVN | Gin Boomerang 6 | Gin - Polet Nova Gorica | 886 | 370 | 584 | 930 | 123 | 912 | 3682 |
| 14 | 0079 | Rafal LUCKOS | POL | Gin Boomerang 6 | CITYBOARD MEDIA, ODLO | 863 | 324 | 692 | 810 | 494 | 814 | 3673 |
| 15 | 0664 | Gin Seok SONG | KOR | Gin Boomerang | Fly Gin | 187 | 581 | 998 | 252 | 963 | 872 | 3666 |