Task T4 (Open) Wed 09-Sep-09
| Point | GPS Dist | SS/ES | Name | Description |
|---|
| TO | 0.0 km | | D02 | DECOLLO COLLINETTE | | 1 | 12.6 km | SS | P11 | CITTADUCALE | | 2 | 12.6 km | | P11 | CITTADUCALE | | 3 | 28.6 km | | P34 | POGGIO PERUGINO | | 4 | 48.4 km | | P04 | LABRO | | 5 | 59.1 km | | P09 | CANTALICE | | 6 | 68.4 km | | P08 | PIEDIFIUME | | 7 | 74.8 km | ES | A03 | ATTERRAGGIO | | GOAL | 74.8 km | | A03 | ATTERRAGGIO | |
Paragliding World Cup Superfinal 2009 | Poggio Bustone | |
| |
| Rank | ID | Name | Nation | Glider | Sponsor | Start | Finish | Time | Speed | Distance | Spd P | LO P | Arr P | Dst P | Score |
| 1 | 0090 | Russell OGDEN | GBR | Ozone Mantra R | | 13:30:00 | 16:04:21 | 02:34:21 | 26.21 | 71.30 | 219.0 | 49.6 | 39.1 | 692.1 | 1000 |
| 2 | 0011 | Stefan WYSS | CHE | Niviuk Icepeak | SPÄLTI - skywings.ch | 13:30:00 | 16:04:59 | 02:34:59 | 26.10 | 71.30 | 211.3 | 54.8 | 38.3 | 692.1 | 997 |
| 3 | 0010 | Charles CAZAUX | FRA | Ozone Mantra R | ORANGE | 13:30:00 | 16:04:28 | 02:34:28 | 26.19 | 71.30 | 216.5 | 48.7 | 39.0 | 692.1 | 996 |
| 4 | 0157 | Konrad GÖRG | DEU | Aircross U4 | | 13:30:00 | 16:05:02 | 02:35:02 | 26.09 | 71.30 | 210.9 | 50.2 | 38.2 | 692.1 | 992 |
| 5 | 0019 | Biagio Alberto VITALE | ITA | Niviuk Icepeak 3 | spiritolibero.it | 13:30:00 | 16:05:05 | 02:35:05 | 26.08 | 71.30 | 210.5 | 49.6 | 38.2 | 692.1 | 990 |
| 6 | 0352 | Aaron DUROGATI | ITA | Gin Boomerang Proto | | 13:30:00 | 16:05:20 | 02:35:20 | 26.04 | 71.30 | 208.7 | 47.9 | 37.8 | 692.1 | 987 |
| 7 | 0059 | Paolo ZAMMARCHI | ITA | Gin Boomerang 5 | DHF PEL team SV | 13:30:00 | 16:05:29 | 02:35:29 | 26.02 | 71.30 | 207.7 | 49.0 | 37.7 | 692.1 | 986 |
| 8 | 0520 | Greg BLONDEAU | FRA | Advance Omega | COLUMBIA | 13:30:00 | 16:06:22 | 02:36:22 | 25.87 | 71.30 | 202.4 | 47.4 | 36.5 | 692.1 | 978 |
| 8 | 0005 | Torsten SIEGEL | DEU | Swing Vaude | Vaude, Edelrid | 13:30:00 | 16:06:01 | 02:36:01 | 25.93 | 71.30 | 204.4 | 44.8 | 37.0 | 692.1 | 978 |
| 10 | 0016 | Joël DEBONS | CHE | Niviuk Icepeak | Digifly, Silvertag | 13:30:00 | 16:07:45 | 02:37:45 | 25.64 | 71.30 | 195.4 | 48.2 | 34.8 | 692.1 | 971 |
| 11 | 0566 | Luca DONINI | ITA | Gin Boomerang Proto | | 13:30:00 | 16:12:55 | 02:42:55 | 24.83 | 71.30 | 175.4 | 43.8 | 29.0 | 692.1 | 940 |
| 12 | 0013 | Aljaz VALIC | SVN | Gin Boomerang | Mastercard - kovk | 13:30:00 | 16:12:53 | 02:42:53 | 24.83 | 71.30 | 175.5 | 42.6 | 29.0 | 692.1 | 939 |
| 13 | 0089 | Marko HRGETIC | HRV | Niviuk Icepeak 3 | STIHL, PANER doo | 13:30:00 | 16:20:19 | 02:50:19 | 23.75 | 71.30 | 152.9 | 42.8 | 21.8 | 692.1 | 910 |
| 14 | 0127 | Stephan MORGENTHALER | CHE | Gin Boomerang 6 | | 13:30:00 | 16:20:31 | 02:50:31 | 23.72 | 71.30 | 152.3 | 41.9 | 21.6 | 692.1 | 908 |
| 15 | 0178 | Adrian THOMAS | GBR | Airwave FR5 | | 13:30:00 | 16:42:21 | 03:12:21 | 21.03 | 71.30 | 101.1 | 33.3 | 7.5 | 692.1 | 834 |
| 16 | 0475 | Karel VRBENSKY | CZE | MacPara Magus 6 | www.macpara.com | 13:30:00 | 17:01:04 | 03:31:04 | 19.16 | 71.30 | 65.1 | 27.5 | 2.0 | 692.1 | 787 |
| 17 | 0062 | Jimmy PACHER | ITA | Gin Boomerang 6 | dhf dalbello berton | 13:30:00 | 17:05:35 | 03:35:35 | 18.76 | 71.30 | 57.0 | 7.2 | 1.3 | 692.1 | 758 |
| 18 | 0134 | Jack BROWN | USA | Gin Boomerang 6 | Superfly | 13:30:00 | 17:11:57 | 03:41:57 | 18.23 | 71.15 | 0.0 | 6.4 | 0.0 | 691.4 | 698 |
| 19 | 0358 | Alexander POPOW | VEN | Axis Mercury | | | 69.60 | 0.0 | 9.1 | 0.0 | 682.3 | 691 |
| 20 | 0031 | Jens KIERDORF | DEU | Swing Stratus Proto | SWING/ICTeam/Mosel | | 69.21 | 0.0 | 6.6 | 0.0 | 679.6 | 686 |
| 21 | 0018 | Maurizio BOTTEGAL | ITA | Swing Stratus WRC | Swing Italia | | 63.40 | 0.0 | 21.5 | 0.0 | 644.4 | 666 |
| 22 | 0334 | Hans BOLLINGER | CHE | Gin Boomerang 6 proto | Zorro.CH | | 52.27 | 0.0 | 23.2 | 0.0 | 587.2 | 610 |
| 23 | 0498 | Shinichi NAGASHIMA | JPN | Advance Omega | Hogloes | | 40.83 | 0.0 | 5.5 | 0.0 | 528.5 | 534 |
| 23 | 0046 | Jean Baptiste BERLIOUX | FRA | Gin Boomerang 6 | AIR2ALPES | | 40.86 | 0.0 | 5.5 | 0.0 | 528.6 | 534 |
| 23 | 0048 | Marco LITTAME | ITA | Niviuk Icepeak 3 | | | 40.83 | 0.0 | 5.5 | 0.0 | 528.5 | 534 |
| 23 | 0002 | Jean Marc CARON | FRA | Niviuk Icepeak 3 | ABAC | | 40.76 | 0.0 | 5.8 | 0.0 | 527.9 | 534 |
| 27 | 0744 | Brad GUNNUSCIO | USA | Niviuk Icepeak 3 | Paraglideutah,Palmer, Eagle Paragliding | | 40.69 | 0.0 | 5.6 | 0.0 | 527.0 | 533 |
| 27 | 0095 | Jamie MESSENGER | GBR | Ozone Mantra R | Flyozone.com | | 40.71 | 0.0 | 5.4 | 0.0 | 527.3 | 533 |
| 27 | 0499 | Regula STRASSER | CHE | Niviuk Icepeak 3 | Niviuk | | 40.83 | 0.0 | 4.7 | 0.0 | 528.5 | 533 |
| 30 | 0221 | Bertrand CHOL | FRA | MacPara Magus 6 | Macpara.fr-wingshop.fr | | 40.67 | 0.0 | 5.0 | 0.0 | 526.8 | 532 |
| 30 | 0073 | Joerg EWALD | CHE | Niviuk Icepeak 3 | | | 40.74 | 0.0 | 4.8 | 0.0 | 527.7 | 532 |
| 32 | 0026 | Nikolay SHOROKHOV | RUS | Gin Boomerang 6 | Gin, Shambala | | 40.70 | 0.0 | 4.1 | 0.0 | 527.2 | 531 |
| 32 | 0024 | Kaoru OGISAWA | JPN | Gin Boomerang Proto S | Aerotact | | 40.67 | 0.0 | 4.0 | 0.0 | 526.7 | 531 |
| 32 | 0004 | Urban VALIC | SVN | Niviuk Icepeak | MasterCard Kovk | | 40.65 | 0.0 | 4.1 | 0.0 | 526.5 | 531 |
| 35 | 1128 | Peter VYPARINA | SVK | Niviuk Icepeak | PERFECTFLY | | 40.39 | 0.0 | 2.2 | 0.0 | 521.9 | 524 |
| 36 | 0071 | Raul PENSO | VEN | Mac Magus 6 | | | 40.48 | 0.0 | 0.0 | 0.0 | 523.4 | 523 |
| 37 | 0015 | Frank BROWN | BRA | Sol Tracer XL | Riex-Tourlines-Sol | | 40.11 | 0.0 | 4.4 | 0.0 | 516.4 | 521 |
| 38 | 0055 | Joachim OBERHAUSER | ITA | Gin Boomerang 6 | Aster Holzbau | | 39.86 | 0.0 | 3.7 | 0.0 | 511.1 | 515 |
| 38 | 1106 | Marc WENSAUER | DEU | Niviuk Icepeak 3 | | | 39.86 | 0.0 | 4.4 | 0.0 | 511.1 | 515 |
| 40 | 0268 | Seyong JUNG | KOR | Gin Boomerang 6 | FLY GIN | | 39.80 | 0.0 | 4.5 | 0.0 | 509.7 | 514 |
| 41 | 0767 | Jinoh KIM | KOR | Advance Omega | Sky Friend / BJM Gold | | 39.93 | 0.0 | 0.0 | 0.0 | 512.7 | 513 |
| 42 | 0061 | Elisa HOUDRY | FRA | Niviuk Icepeak 3 | ABAC | | 39.76 | 0.0 | 3.0 | 0.0 | 508.7 | 512 |
| 43 | 0077 | Ludovic SIVIGNON | FRA | Ozone Unknown | Team Dezair-E&M | | 39.56 | 0.0 | 3.0 | 0.0 | 503.7 | 507 |
| 44 | 0009 | Gasper PREVC | SVN | MacPara Magus | MACPARA.com | | 39.54 | 0.0 | 2.7 | 0.0 | 503.0 | 506 |
| 45 | 0008 | Yassen SAVOV | BGR | MacPara Magus 6 | MACPARA.com | | 39.51 | 0.0 | 2.8 | 0.0 | 502.1 | 505 |
| 46 | 0110 | Ulrich PRINZ | DEU | Gin Boomerang 6 | | | 39.33 | 0.0 | 3.0 | 0.0 | 496.7 | 500 |
| 47 | 0463 | Damien SEVREZ | FRA | Ozone Mantra R09 | Alixa - Parateam | | 39.32 | 0.0 | 2.7 | 0.0 | 496.6 | 499 |
| 48 | 0025 | David OHLIDAL | CZE | Axis Mercury | www.axispara.cz | | 39.27 | 0.0 | 1.8 | 0.0 | 495.0 | 497 |
| 49 | 0124 | Washington PERUCHI | BRA | MacPara Magus 6 | | | 39.11 | 0.0 | 1.2 | 0.0 | 489.5 | 491 |
| 50 | 0040 | Anders BAERHEIM | NOR | Ozone Mantra R09 | | | 39.05 | 0.0 | 2.9 | 0.0 | 487.5 | 490 |
| 51 | 0664 | Gin Seok SONG | KOR | Gin Boomerang | Fly Gin | | 39.04 | 0.0 | 1.4 | 0.0 | 487.4 | 489 |
| 52 | 0207 | Peter GEBHARD | ITA | Nova Triton X | | | 39.01 | 0.0 | 2.1 | 0.0 | 486.2 | 488 |
| 53 | 0083 | Goran DIMISKOVSKI | MKD | Gradient SR 8 | Gradient | | 39.00 | 0.0 | 1.6 | 0.0 | 485.8 | 487 |
| 54 | 0306 | Yurdaer ETIKE | TUR | Gin Boomerang 6 | | | 38.92 | 0.0 | 1.4 | 0.0 | 482.7 | 484 |
| 55 | 0382 | Yukihide OZAWA | JPN | Niviuk Icepeak 3 | | | 38.76 | 0.0 | 1.3 | 0.0 | 476.1 | 477 |
| 56 | 0038 | Primoz SUSA | SVN | MacPara Magus 5 | RcG.Assist | | 38.55 | 0.0 | 0.5 | 0.0 | 467.4 | 468 |
| 57 | 0211 | Nicolas RIEUSSET | FRA | MacPara Magus 6 | | | 38.44 | 0.0 | 1.1 | 0.0 | 462.9 | 464 |
| 58 | 0476 | Damir HABEK | HRV | Niviuk Icepeak 3 | | | 38.40 | 0.0 | 1.3 | 0.0 | 460.9 | 462 |
| 59 | 0035 | Maxime BELLEMIN | FRA | Niviuk Icepeak 3 | ABAC (Niviuk | | 38.37 | 0.0 | 1.5 | 0.0 | 459.6 | 461 |
| 60 | 0058 | Erwan DIDRICHE | FRA | Niviuk Icepeak 3 | ABAC | | 38.33 | 0.0 | 0.8 | 0.0 | 457.7 | 458 |
| 61 | 0176 | Luciano HORN | BRA | UP Edge | UP / Qually Fly By Ed | | 38.18 | 0.0 | 0.9 | 0.0 | 450.7 | 452 |
| 62 | 0348 | Hannes HUBER | AUT | MacPara Magus 6 | | | 38.16 | 0.0 | 0.2 | 0.0 | 449.6 | 450 |
| 63 | 0022 | Arnaud SECHER | FRA | Niviuk Icepeak 3 | Servoz | | 38.06 | 0.0 | 0.0 | 0.0 | 445.0 | 445 |
| 63 | 2011 | Olivier RÖSSEL | DEU | UP Edge | DHV | | 38.07 | 0.0 | 0.0 | 0.0 | 445.5 | 445 |
| 63 | 0021 | Stéphane DROUIN | FRA | MacPara Magus 6 | | | 38.06 | 0.0 | 0.0 | 0.0 | 445.1 | 445 |
| 66 | 0006 | Tomas BRAUNER | CZE | Advance Omega Proto | Redbull, Advance | | 38.04 | 0.0 | 0.0 | 0.0 | 443.8 | 444 |
| 67 | 0479 | Florian HALLER | ITA | MacPara Magus 6 | | | 38.02 | 0.0 | 0.0 | 0.0 | 442.5 | 443 |
| 68 | 0079 | Rafal LUCKOS | POL | Gin Boomerang 6 | CITYBOARD MEDIA, ODLO | | 38.01 | 0.0 | 0.0 | 0.0 | 442.3 | 442 |
| 69 | 1177 | Max JEANPIERRE | FRA | Gin Boomerang 6 | Kortel Design | | 37.92 | 0.0 | 0.0 | 0.0 | 437.3 | 437 |
| 70 | 0087 | Yury MISHANIN | RUS | Gin Boomerang 6 | | | 37.89 | 0.0 | 0.0 | 0.0 | 435.4 | 435 |
| 71 | 0712 | Svetlana PISKAREVA | RUS | Gin Boomerang 6 | paraskif.com | | 37.83 | 0.0 | 0.0 | 0.0 | 432.4 | 432 |
| 72 | 1122 | Radek VECERA | CZE | Gradient Avax SR8 | | | 37.65 | 0.0 | 0.0 | 0.0 | 422.8 | 423 |
| 73 | 5311 | Moonseob LIM | KOR | Advance Omega | Jeonju University / BJM Gold | | 37.63 | 0.0 | 0.0 | 0.0 | 421.7 | 422 |
| 74 | 0049 | Steven ETHERINGTON | GBR | Niviuk Icepeak 3 | | | 37.57 | 0.0 | 0.0 | 0.0 | 418.6 | 419 |
| 75 | 0030 | Orlin DIMOV | BGR | Advance Omega | Skynomad | | 37.52 | 0.0 | 0.1 | 0.0 | 416.4 | 417 |
| 76 | 0057 | Keiko HIRAKI | JPN | Axis Mercury | API - Sky Asagiri | | 37.52 | 0.0 | 0.0 | 0.0 | 416.2 | 416 |
| 77 | 0480 | Duan DURKOVIC | SVN | Nova Triton X | JUMAlogistika | | 37.43 | 0.0 | 0.0 | 0.0 | 411.7 | 412 |
| 78 | 0167 | Petra SLIVOVA | CZE | MacPara Magus 6 | www.macpara.com - Merrell | | 37.40 | 0.0 | 0.0 | 0.0 | 410.3 | 410 |
| 78 | 1129 | Stefan VYPARINA | SVK | Niviuk Icepeak 3 | | | 37.40 | 0.0 | 0.0 | 0.0 | 410.0 | 410 |
| 80 | 0567 | Richard GALLON | DEU | Gin Boomerang 6 | | | 37.30 | 0.0 | 0.0 | 0.0 | 404.6 | 405 |
| 81 | 0333 | Michal GIERLACH | POL | UP Edge | www.omega.krakow.pl | | 37.29 | 0.0 | 0.0 | 0.0 | 404.1 | 404 |
| 82 | 0044 | Yann MARTAIL | FRA | Ozone Mantra R09 | ALIXA / OZONE | | 37.22 | 0.0 | 0.0 | 0.0 | 400.4 | 400 |
| 83 | 0403 | Kamira PEREIRA | BRA | Sol Tracer | Sol Sports | | 37.17 | 0.0 | 0.0 | 0.0 | 397.6 | 398 |
| 84 | 0350 | Alain ANTHONY | FRA | Ozone U4 | | | 37.14 | 0.0 | 0.0 | 0.0 | 396.0 | 396 |
| 85 | 0111 | Patrick BEROD | FRA | U-TURN Air Force 2 | Team Dezair | | 37.12 | 0.0 | 0.0 | 0.0 | 394.9 | 395 |
| 86 | 0175 | Orlane STURBOIS | FRA | UP Edge | La Plagne -UP France | | 36.92 | 0.0 | 0.0 | 0.0 | 382.7 | 383 |
| 87 | 0215 | William HUGHES | USA | Gin Boomerang 6 | Superfly | | 36.82 | 0.0 | 0.0 | 0.0 | 377.1 | 377 |
| 88 | 0484 | Julien WIRTZ | FRA | Ozone Mantra R09 | | | 36.76 | 0.0 | 0.0 | 0.0 | 373.5 | 373 |
| 89 | 0209 | Vladimir NEDELKOVSKI | MKD | MacPara Magus | VERTIGO.ORG.MK / VFM | | 36.71 | 0.0 | 0.0 | 0.0 | 370.4 | 370 |
| 90 | 0033 | Ayumu MIYATA | JPN | Gin Boomerang 6 | Aerotact -JPA | | 36.46 | 0.0 | 0.0 | 0.0 | 356.4 | 356 |
| 91 | 0447 | Noriko MIZUNUMA | JPN | Niviuk Icepeak 3 | Airheart | | 36.42 | 0.0 | 0.0 | 0.0 | 353.9 | 354 |
| 92 | 6969 | Seiko FUKUOKA NAVILLE | FRA | Niviuk Icepeak 3 | Les passagers du vent | | 36.35 | 0.0 | 0.0 | 0.0 | 349.7 | 350 |
| 93 | 0315 | David CUBEL | ESP | Axis Mercury 07 | | | 36.32 | 0.0 | 0.0 | 0.0 | 348.1 | 348 |
| 94 | 0154 | Alberto RAMIA CACERES | VEN | Axis Mercury | | | 35.68 | 0.0 | 0.0 | 0.0 | 312.7 | 313 |
| 95 | 0045 | Mark HAYMAN | GBR | Ozone Mantra R09 | www.flyozone.com / www.chaletchardons.com | | 35.53 | 0.0 | 0.0 | 0.0 | 305.0 | 305 |
| 96 | 0195 | Camila ANTONORSI | VEN | Axispara Mercury 09 | Flaco | | 35.36 | 0.0 | 0.0 | 0.0 | 296.3 | 296 |
| 96 | 0067 | Renáta KUHNOVÁ | CZE | Sky Eris 3 | Sky Paragliders | | 35.35 | 0.0 | 0.0 | 0.0 | 296.1 | 296 |
| 98 | 0118 | Manuel NÜBEL | DEU | Swing Stratus WRC | SWING Flugschule-Luftikus.de | | 35.19 | 0.0 | 0.0 | 0.0 | 287.7 | 288 |
| 99 | 0034 | Davide CASSETTA | ITA | Axis Proto | AXIS ITALIA | | 35.17 | 0.0 | 0.0 | 0.0 | 287.0 | 287 |
| 100 | 0106 | Marina OLEXINA | RUS | Gin Boomerang 6 | TEXHOPOC | | 34.83 | 0.0 | 0.0 | 0.0 | 271.5 | 271 |
| 101 | 0125 | Alfio VEGNI JUNIOR | BRA | Swing Stratus WRC | Swing / Qually Fly by ED | | 34.14 | 0.0 | 0.0 | 0.0 | 247.0 | 247 |
| 102 | 0510 | Peter SCHAEFER | USA | Niviuk Icepeak 3 | Eagle Paragliding | | 34.03 | 0.0 | 0.0 | 0.0 | 244.2 | 244 |
| 103 | 0313 | Stefan LAND | CHE | Sol Tracer | Mormaii Eyewear/SOL | | 33.97 | 0.0 | 0.0 | 0.0 | 242.5 | 242 |
| 104 | 0020 | Peter NEUENSCHWANDER | CHE | Swing Stratus 4 | Spaelti-AG Mormaii | | 33.75 | 0.0 | 0.0 | 0.0 | 236.6 | 237 |
| 105 | 0323 | Roberto MARCHETTI | ITA | Ozone Mantra R09 | airecornizzolo | | 33.64 | 0.0 | 0.0 | 0.0 | 233.9 | 234 |
| 106 | 0711 | Stéphane LOISY | FRA | Axis Mercury | Axispara.cz | | 33.15 | 0.0 | 0.0 | 0.0 | 223.0 | 223 |
| 107 | 0396 | Egon PRADER | ITA | MacPara Magus 6 | | | 32.98 | 0.0 | 0.0 | 0.0 | 219.8 | 220 |
| 108 | 0017 | Michael SIGEL | CHE | Advance Omega | Spälti AG - Marmaii Eyewear | | 32.12 | 0.0 | 0.0 | 0.0 | 204.6 | 205 |
| 109 | 0328 | Andy HEDIGER | ARG | Advance Omega 8 Proto | Red Bull - Aeroatelier - Advance | | 31.96 | 0.0 | 0.0 | 0.0 | 202.3 | 202 |
| 110 | 0326 | Joanna DI GRIGOLI | VEN | Niviuk Icepeak 3 | FordEicomCantv Oakley Columbia | | 31.90 | 0.0 | 0.0 | 0.0 | 201.4 | 201 |
| 111 | 0028 | Andreas MALECKI | DEU | Ozone Mantra R09 | MWZ 24 | | 31.66 | 0.0 | 0.0 | 0.0 | 197.6 | 198 |
| 111 | 0369 | Hyeonbae PARK | KOR | Swing Unknown | | | 31.67 | 0.0 | 0.0 | 0.0 | 197.8 | 198 |
| 113 | 0070 | Adam ZEMBA | SVK | Axis Mercury | ADZ-FLY/axispara.cz | | 27.54 | 0.0 | 0.0 | 0.0 | 155.7 | 156 |
| 114 | 0272 | Hongsu SEO | KOR | Swing Stratus WRC | Active Yangsan | | 27.04 | 0.0 | 0.0 | 0.0 | 152.8 | 153 |
| 115 | 0097 | Yasushi KOBAYASHI | JPN | Niviuk Icepeak 3 | Airheart | | 26.91 | 0.0 | 0.0 | 0.0 | 151.8 | 152 |
| 116 | 0384 | Xiangping HOU | CHN | Niviuk Peak | | | 20.75 | 0.0 | 0.0 | 0.0 | 113.3 | 113 |
| 117 | 0274 | Junghun PARK | KOR | Advance Omega 7 | | | 16.75 | 0.0 | 0.0 | 0.0 | 90.7 | 91 |
| 118 | 1111 | Jacques FOURNIER | FRA | Axis Mercury | Axis Para - Parateam | | 5.00 | 0.0 | 0.0 | 0.0 | 30.6 | 31 |
| 118 | 0039 | Anja KROLL | CHE | Gin Boomerang 6 | GIN Gliders | | 5.00 | 0.0 | 0.0 | 0.0 | 30.6 | 31 |
| 120 | 0311 | Andrey ELISEEV | RUS | Niviuk Icepeak 3 | KENTZ | | 36.31 | 0.0 | 0.0 | 0.0 | 347.7 | 0 (-) |
| 120 | 0063 | Olivier HUMBERT | FRA | Niviuk Icepeak 3 | Envol - AVA Sport | | 39.49 | 0.0 | 1.8 | 0.0 | 501.7 | 0 (-) |
| 120 | 0202 | Jeffrey WISHNIE | USA | Gin Boomerang 6 | Superfly | | 37.12 | 0.0 | 0.0 | 0.0 | 394.5 | 0 (-) |
| 120 | 0078 | Olympio FAISSOL | BRA | UP Edge | Aire y Vuelo | | 36.38 | 0.0 | 0.0 | 0.0 | 351.5 | 0 (-) |
| 120 | 0509 | Franck PERRING | FRA | Niviuk Icepeak 3 | Esquad/Niviuk | | 38.98 | 0.0 | 2.4 | 0.0 | 484.9 | 0 (-) |
| 120 | 0308 | Matej CEGLAR | SVN | Mac Magus 6 | MACPARA.com, ORBEA | 13:30:00 | 16:19:28 | 02:49:28 | 23.87 | 71.30 | 155.3 | 43.6 | 22.5 | 692.1 | 0 (-) |
| 120 | 0126 | Dmitriy CHERNYAK | RUS | Niviuk Peak | | | 36.12 | 0.0 | 0.0 | 0.0 | 336.6 | 0 (-) |
| 120 | 0161 | Davide CARDONA | ITA | MacPara Magus | | | 37.80 | 0.0 | 0.0 | 0.0 | 430.5 | 0 (-) |
| 120 | 0098 | Semih SAYIR | TUR | Gin Unknown | SUPAIR | | 36.54 | 0.0 | 0.0 | 0.0 | 360.8 | 0 (-) |
| |
| Penalties/Adjustments |
| PEN | 0311 | Andrey ELISEEV | -100% of own points | Airspace Violation |
| PEN | 0063 | Olivier HUMBERT | -100% of own points | Airspace Violation |
| PEN | 0202 | Jeffrey WISHNIE | -100% of own points | Airspace Violation |
| PEN | 0078 | Olympio FAISSOL | -100% of own points | Airspace Violation |
| PEN | 0509 | Franck PERRING | -100% of own points | Airspace Violation |
| PEN | 0308 | Matej CEGLAR | -100% of own points | Airspace Violation |
| PEN | 0126 | Dmitriy CHERNYAK | -100% of own points | Airspace Violation |
| PEN | 0161 | Davide CARDONA | -100% of own points | Airspace Violation |
| PEN | 0098 | Semih SAYIR | -100% of own points | Airspace Violation |