Task T5.3 (Open) Fri 09-Jul-10
| Point | GPS Dist | SS/ES | Name | Description |
|---|
| TO | 0.0 km | | D05 | TRE FINESTRE TAKE OFF | | 1 | 4.9 km | SS | M75 | CASTELLONE | | 2 | 4.9 km | | M75 | CASTELLONE | | 3 | 14.6 km | | M58 | CAVA | | 4 | 26.4 km | | M74 | SAN MASSIMO | | 5 | 39.2 km | | M59 | GUARDIAREGIA CIMITERO | | 6 | 60.2 km | | M80 | INDIPRETE | | 7 | 78.8 km | ES | A05 | CAMPOCHIARO LANDING | | GOAL | 78.8 km | | A05 | CAMPOCHIARO LANDING | |
Paragliding World Cup 2010 | San Potito, Italy | |
| |
| Rank | ID | Name | Nation | Glider | Sponsor | Start | Finish | Time | Speed | Distance | Spd P | LO P | Dst P | Score |
| 1 | 0476 | Luc ARMANT | FRA | Ozone Mantra R10.2 | | 14:00:00 | 16:50:31 | 02:50:31 | 24.57 | 74.42 | 521.9 | 110.7 | 367.4 | 1000 |
| 2 | 0036 | Aljaz VALIC | SVN | Niviuk Ice Peak | ABAC | 14:00:00 | 16:50:50 | 02:50:50 | 24.52 | 74.42 | 510.7 | 107.5 | 367.4 | 986 |
| 3 | 0041 | Primoz SUSA | SVN | Gin Boomerang | niceclouds.com | 14:00:00 | 16:50:56 | 02:50:56 | 24.51 | 74.42 | 508.5 | 98.0 | 367.4 | 974 |
| 4 | 0457 | Christian BIASI | ITA | NONE NONE | | 14:00:00 | 16:51:20 | 02:51:20 | 24.45 | 74.42 | 500.9 | 102.5 | 367.4 | 971 |
| 4 | 0375 | Christoph TRUTMANN | CHE | Ozone Mantra R10.2 | | 14:00:00 | 16:51:13 | 02:51:13 | 24.47 | 74.42 | 503.0 | 100.5 | 367.4 | 971 |
| 4 | 0004 | Aaron DUROGATI | ITA | Gin Boomerang 7 | GIN | 14:00:00 | 16:51:04 | 02:51:04 | 24.49 | 74.42 | 505.8 | 98.2 | 367.4 | 971 |
| 7 | 0034 | Andreas MALECKI | DEU | Ozone Mantra R | | 14:00:00 | 16:51:04 | 02:51:04 | 24.49 | 74.42 | 505.8 | 97.1 | 367.4 | 970 |
| 8 | 0028 | Kaoru OGISAWA | JPN | Gin Boomerang 7 SM | Aerotac | 14:00:00 | 16:51:03 | 02:51:03 | 24.49 | 74.42 | 506.1 | 93.2 | 367.4 | 967 |
| 9 | 0027 | Peter GEBHARD | ITA | Ozone Mantra R10 | Airecornizzolo/Salice Occiali | 14:00:00 | 16:51:24 | 02:51:24 | 24.44 | 74.42 | 499.8 | 98.6 | 367.4 | 966 |
| 9 | 0101 | Lucas BERNARDIN | FRA | Ozone Mantra R10 | | 14:00:00 | 16:51:28 | 02:51:28 | 24.43 | 74.42 | 498.7 | 99.6 | 367.4 | 966 |
| 11 | 0043 | Urban VALIC | SVN | Niviuk Ice Peak | ABAC | 14:00:00 | 16:51:31 | 02:51:31 | 24.43 | 74.42 | 497.9 | 99.2 | 367.4 | 964 |
| 12 | 0032 | Jacques FOURNIER | FRA | Ozone Mantra R12 | Parateam | 14:00:00 | 16:51:24 | 02:51:24 | 24.44 | 74.42 | 499.8 | 95.3 | 367.4 | 962 |
| 12 | 0590 | Armin EDER | AUT | Ozone Mantra R10.2 | Turnpoint | 14:00:00 | 16:51:46 | 02:51:46 | 24.39 | 74.42 | 494.0 | 100.4 | 367.4 | 962 |
| 14 | 0065 | Bertrand CHOL | FRA | MacPara Magus 6 | Compass - Wingshop | 14:00:00 | 16:51:45 | 02:51:45 | 24.39 | 74.42 | 494.3 | 97.6 | 367.4 | 959 |
| 14 | 0030 | Stéphane DROUIN | FRA | Ozone Mantra R10 | | 14:00:00 | 16:52:11 | 02:52:11 | 24.33 | 74.42 | 488.1 | 103.6 | 367.4 | 959 |
| 16 | 0093 | Yury MISHANIN | RUS | Ozone Mantra R10.2 | | 14:00:00 | 16:51:30 | 02:51:30 | 24.43 | 74.42 | 498.1 | 90.9 | 367.4 | 956 |
| 17 | 0001 | Charles CAZAUX | FRA | Ozone Mantra R10 | ORANGE - MORZINE | 14:00:00 | 16:52:05 | 02:52:05 | 24.35 | 74.42 | 489.5 | 94.5 | 367.4 | 951 |
| 18 | 0016 | Jean_Marc CARON | FRA | Niviuk Ice Peak 4 | ABAC | 14:00:00 | 16:52:21 | 02:52:21 | 24.31 | 74.42 | 485.9 | 97.1 | 367.4 | 950 |
| 19 | 0225 | Russell ACHTERBERG | ZAF | Ozone Mantra R10.2 | | 14:00:00 | 16:52:37 | 02:52:37 | 24.27 | 74.42 | 482.5 | 98.9 | 367.4 | 949 |
| 19 | 0033 | Joachim OBERHAUSER | ITA | Ozone Mantra R10.2 | Aster-Holzbau/Mormaii | 14:00:00 | 16:52:54 | 02:52:54 | 24.23 | 74.42 | 479.0 | 102.2 | 367.4 | 949 |
| 19 | 0194 | Jeremie LAGER | FRA | Ozone Mantra R10 | Méribel-Julbo | 14:00:00 | 16:52:26 | 02:52:26 | 24.30 | 74.42 | 484.8 | 96.4 | 367.4 | 949 |
| 22 | 0570 | Fulvio POLCINI | ITA | Ozone Mantra R10.2 | | 14:00:00 | 16:52:18 | 02:52:18 | 24.32 | 74.42 | 486.6 | 92.7 | 367.4 | 947 |
| 23 | 0328 | Josef BRANDNER | AUT | Gin Boomerang 7 | | 14:00:00 | 16:52:15 | 02:52:15 | 24.32 | 74.42 | 487.2 | 91.6 | 367.4 | 946 |
| 24 | 0556 | Julien GARCIA | FRA | Ozone Mantra R10.2 | | 14:00:00 | 16:52:59 | 02:52:59 | 24.22 | 74.42 | 478.0 | 99.4 | 367.4 | 945 |
| 25 | 0331 | Peter VYPARINA | SVK | Ozone Mantra R10 | PerfectFly | 14:00:00 | 16:51:48 | 02:51:48 | 24.39 | 74.42 | 493.5 | 82.1 | 367.4 | 943 |
| 26 | 0336 | Adam ZEMBA | SVK | Ozone Mantra R10.2 | www.ADZFLYparagliding.com | 14:00:00 | 16:52:55 | 02:52:55 | 24.23 | 74.42 | 478.8 | 93.7 | 367.4 | 940 |
| 26 | 0023 | Marco LITTAME | ITA | Niviuk Ice Peak 3 | | 14:00:00 | 16:53:00 | 02:53:00 | 24.22 | 74.42 | 477.8 | 95.3 | 367.4 | 940 |
| 28 | 0053 | Davide CARDONA | ITA | MacPara Magus | | 14:00:00 | 16:52:56 | 02:52:56 | 24.23 | 74.42 | 478.6 | 90.3 | 367.4 | 936 |
| 28 | 0042 | Florian HALLER | ITA | MacPara NONE | | 14:00:00 | 16:54:06 | 02:54:06 | 24.06 | 74.42 | 465.6 | 102.9 | 367.4 | 936 |
| 30 | 0168 | Craig MORGAN | GBR | MacPara NONE | Ozone & Blue Eye & Frontiers | 14:00:00 | 16:53:59 | 02:53:59 | 24.08 | 74.42 | 466.8 | 99.0 | 367.4 | 933 |
| 31 | 0777 | Maxime BELLEMIN | FRA | Niviuk Ice Peak | ABAC | 14:00:00 | 16:53:59 | 02:53:59 | 24.08 | 74.42 | 466.8 | 97.5 | 367.4 | 932 |
| 32 | 0012 | Jean_Baptiste BERLIOUX | FRA | Gin Boomerang 7 | AIR2ALPES-Les2Alpes | 14:00:00 | 16:54:08 | 02:54:08 | 24.06 | 74.42 | 465.3 | 98.1 | 367.4 | 931 |
| 33 | 0335 | John ELLISON | GBR | Ozone Mantra R10.2 | Sick & Wrong | 14:00:00 | 16:53:35 | 02:53:35 | 24.14 | 74.42 | 471.2 | 90.2 | 367.4 | 929 |
| 34 | 0074 | Joerg EWALD | CHE | Ozone Mantra R10.2 | | 14:00:00 | 16:53:27 | 02:53:27 | 24.15 | 74.42 | 472.7 | 88.2 | 367.4 | 928 |
| 35 | 0014 | Ulrich PRINZ | DEU | Gin Boomerang 7 | | 14:00:00 | 16:53:19 | 02:53:19 | 24.17 | 74.42 | 474.2 | 85.6 | 367.4 | 927 |
| 36 | 0060 | Goran DIMISKOVSKI | MKD | Gin Boomerang 7 | | 14:00:00 | 16:54:28 | 02:54:28 | 24.01 | 74.42 | 461.8 | 95.0 | 367.4 | 924 |
| 37 | 0139 | Neil ROBERTS | GBR | Ozone Mantra R10.2 | Sick & Wrong | 14:00:00 | 16:53:57 | 02:53:57 | 24.08 | 74.42 | 467.2 | 86.0 | 367.4 | 921 |
| 37 | 0019 | Ludovic SIVIGNON | FRA | Ozone Mantra R10 | OZONE - LPDV | 14:00:00 | 16:55:12 | 02:55:12 | 23.91 | 74.42 | 454.6 | 99.1 | 367.4 | 921 |
| 39 | 0219 | Erwan DIDRICHE | FRA | Niviuk Icepeak | ABAC | 14:00:00 | 16:54:25 | 02:54:25 | 24.02 | 74.42 | 462.3 | 89.8 | 367.4 | 920 |
| 39 | 0079 | Egon PRADER | ITA | MacPara Magus 6 | | 14:00:00 | 16:54:17 | 02:54:17 | 24.04 | 74.42 | 463.7 | 88.7 | 367.4 | 920 |
| 41 | 0362 | Adrian TOMA | ROM | Ozone Mantra R10.2 | | 14:00:00 | 16:55:30 | 02:55:30 | 23.87 | 74.42 | 451.8 | 99.8 | 367.4 | 919 |
| 42 | 0047 | Julien WIRTZ | FRA | Ozone Mantra R10.2 | | 14:00:00 | 16:55:41 | 02:55:41 | 23.85 | 74.42 | 450.1 | 95.3 | 367.4 | 913 |
| 43 | 0332 | Stefan VYPARINA | SVK | Ozone Mantra R10.2 | PERFECTFLY | 14:00:00 | 16:55:21 | 02:55:21 | 23.89 | 74.42 | 453.2 | 89.3 | 367.4 | 910 |
| 44 | 0009 | Marko HRGETIC | HRV | Ozone Mantra | PANER, layers.hr | 14:00:00 | 16:56:35 | 02:56:35 | 23.73 | 74.42 | 441.9 | 99.0 | 367.4 | 908 |
| 45 | 0453 | Alexander SCHALBER | AUT | Ozone Mantra R10.2 | FS Salzburg | 14:00:00 | 16:56:26 | 02:56:26 | 23.75 | 74.42 | 443.3 | 96.3 | 367.4 | 907 |
| 46 | 0037 | David OHLIDAL | CZE | Axispara Mercury | www.axispara.cz | 14:00:00 | 16:55:46 | 02:55:46 | 23.84 | 74.42 | 449.3 | 88.1 | 367.4 | 905 |
| 47 | 0543 | Markus WICKI | CHE | Ozone Mantra R10 | ttgarage.ch | 14:00:00 | 16:56:39 | 02:56:39 | 23.72 | 74.42 | 441.4 | 92.9 | 367.4 | 902 |
| 48 | 0035 | Raul PENSO | VEN | Ozone Mantra R10.2 | | 14:00:00 | 16:56:07 | 02:56:07 | 23.79 | 74.42 | 446.1 | 83.5 | 367.4 | 897 |
| 49 | 0540 | Radek VECERA | CZE | Gradient Avax SR10 | | 14:00:00 | 16:56:11 | 02:56:11 | 23.78 | 74.42 | 445.5 | 81.5 | 367.4 | 894 |
| 50 | 0081 | Davide CASSETTA | ITA | Axis Mercury | AXIS ITALIA | 14:00:00 | 16:58:01 | 02:58:01 | 23.53 | 74.42 | 429.8 | 92.2 | 367.4 | 889 |
| 51 | 0169 | Gianbasilio PROFITI | ITA | Aircross U4 | | 14:00:00 | 16:57:41 | 02:57:41 | 23.58 | 74.42 | 432.5 | 83.2 | 367.4 | 883 |
| 52 | 0091 | Andrey ELISEEV | RUS | Ozone Mantra R10.2 | KENTZ | 14:00:00 | 16:58:56 | 02:58:56 | 23.41 | 74.42 | 422.4 | 91.7 | 367.4 | 882 |
| 53 | 0477 | Martin JOVANOSKI | MKD | Axispara Mercury | www.axispara.cz | 14:00:00 | 16:59:13 | 02:59:13 | 23.38 | 74.42 | 420.2 | 90.0 | 367.4 | 878 |
| 54 | 0447 | Renáta KUHNOVÁ | CZE | Axis Mercury | | 14:00:00 | 16:58:47 | 02:58:47 | 23.43 | 74.42 | 423.6 | 82.1 | 367.4 | 873 |
| 55 | 0022 | Yukihide OZAWA | JPN | Gin Boomerang 7 | | 14:00:00 | 17:01:05 | 03:01:05 | 23.14 | 74.42 | 406.1 | 93.1 | 367.4 | 867 |
| 56 | 0232 | Seiko FUKUOKA_NAVILLE | FRA | Ozone Mantra R10.2 | Les Passagers du Vent | 14:00:00 | 17:01:06 | 03:01:06 | 23.13 | 74.42 | 406.0 | 80.6 | 367.4 | 854 |
| 57 | 0253 | Stefano PUCCI | ITA | Niviuk Icepeak XP | Altaquota | 14:00:00 | 17:01:55 | 03:01:55 | 23.03 | 74.42 | 400.1 | 84.3 | 367.4 | 852 |
| 58 | 0177 | Yassen SAVOV | BGR | MacPara Magus | MACPARA | 14:00:00 | 16:52:55 | 02:52:55 | 24.23 | 74.42 | 478.8 | 103.3 | 367.4 | 850 (-) |
| 59 | 0574 | Tiziano TRAMBAIOLI | ITA | MacPara Magus 6 | Magus | 14:00:00 | 17:03:21 | 03:03:21 | 22.85 | 74.42 | 390.1 | 85.0 | 367.4 | 842 |
| 60 | 0578 | Marko NOVAK | SVN | Gradient Avax SR10 | | 14:00:00 | 17:03:48 | 03:03:48 | 22.79 | 74.42 | 387.1 | 81.6 | 367.4 | 836 |
| 61 | 0333 | Samuel BLOCHER | DEU | Ozone Mantra R10.3 | DYNAAIR | 14:00:00 | 17:04:30 | 03:04:30 | 22.71 | 74.42 | 382.4 | 81.9 | 367.4 | 832 |
| 62 | 0349 | Regula STRASSER | CHE | Niviuk Icepeak | Biotech,Spälti | 14:00:00 | 17:04:08 | 03:04:08 | 22.75 | 74.42 | 384.8 | 78.5 | 367.4 | 831 |
| 63 | 0170 | Borut HAFNER | SVN | MacPara Magus 6 | | 14:00:00 | 17:04:23 | 03:04:23 | 22.72 | 74.42 | 383.2 | 79.4 | 367.4 | 830 |
| 64 | 0122 | Miloslav POKORNÝ | CZE | Avax NONE | Gradient, Pokorna | 14:00:00 | 17:03:29 | 03:03:29 | 22.83 | 74.42 | 389.2 | 70.7 | 367.4 | 827 |
| 65 | 0573 | Stefan CEPARU | ROM | Gin Boomerang 7 | | 14:00:00 | 17:06:28 | 03:06:28 | 22.47 | 74.42 | 369.6 | 86.4 | 367.4 | 823 |
| 66 | 0173 | Luca VERONESI | ITA | Ozone Mantra R10.2 | | 14:00:00 | 17:06:41 | 03:06:41 | 22.44 | 74.42 | 368.2 | 83.6 | 367.4 | 819 |
| 67 | 0166 | Gottfried KASCHNIG | AUT | Niviuk NONE | | 14:00:00 | 17:07:33 | 03:07:33 | 22.34 | 74.42 | 362.8 | 67.3 | 367.4 | 797 |
| 68 | 0341 | Matej CEGLAR | SVN | MacPara Magus 6 | ORBEA | 14:00:00 | 17:14:02 | 03:14:02 | 21.59 | 74.42 | 324.6 | 91.2 | 367.4 | 783 |
| 69 | 0538 | Peter VRABEC | SVK | Axis Mercury | x-air.sk | 14:00:00 | 17:13:53 | 03:13:53 | 21.61 | 74.42 | 325.4 | 81.4 | 367.4 | 774 |
| 70 | 0118 | Dmitry KOROLEV | RUS | Gin Boomerang 7 | acolyte.ru | 14:00:00 | 17:14:18 | 03:14:18 | 21.56 | 74.42 | 323.1 | 80.8 | 367.4 | 771 |
| 71 | 0761 | Debu CHOUDHURY | IND | Niviuk Icepeak 3 | | 14:00:00 | 17:15:58 | 03:15:58 | 21.38 | 74.42 | 313.9 | 80.2 | 367.4 | 761 |
| 72 | 0156 | Stefan LAND | CHE | Sol Tracer | Mormaii Eyewear/SOL | 14:00:00 | 17:16:16 | 03:16:16 | 21.35 | 74.42 | 312.3 | 79.3 | 367.4 | 759 |
| 73 | 0080 | Keiko HIRAKI | JPN | Axis Mercury | API - Sky Asagiri | 14:00:00 | 17:17:02 | 03:17:02 | 21.26 | 74.42 | 308.1 | 75.8 | 367.4 | 751 |
| 74 | 0165 | Evgeny GRYAZNOV | RUS | Gin Boomerang 7 | Modelist Ltd | 14:00:00 | 17:15:41 | 03:15:41 | 21.41 | 74.42 | 315.5 | 62.0 | 367.4 | 745 |
| 75 | 0072 | Rafal LUCKOS | POL | Ozone Mantra R10 | CITYBOARD MEDIA,ODLO,MOTTO | 14:00:00 | 17:20:09 | 03:20:09 | 20.93 | 74.42 | 291.7 | 85.2 | 367.4 | 744 |
| 76 | 0275 | Noriko MIZUNUMA | JPN | Niviuk Ice Peak 3 | Aerotact | 14:00:00 | 17:22:53 | 03:22:53 | 20.65 | 74.42 | 277.7 | 72.3 | 367.4 | 717 |
| 77 | 0383 | Federico NEVASTRO | ITA | Ozone Mantra R10.2 | Fly Boomerang V. | 14:00:00 | 17:19:33 | 03:19:33 | 21.00 | 74.42 | 294.8 | 37.4 | 367.4 | 700 |
| 78 | 0458 | Alexander COLTMAN | GBR | NONE NONE | | 14:00:00 | 17:31:53 | 03:31:53 | 19.77 | 74.42 | 234.4 | 73.1 | 367.4 | 675 |
| 79 | 0418 | Petr CHROMEC | CZE | Avax SR10 | Gradient | 14:00:00 | 17:43:23 | 03:43:23 | 18.76 | 74.42 | 183.3 | 78.0 | 367.4 | 629 |
| 80 | 0141 | Marina OLEXINA | RUS | Gin Boomerang 7 | TEXHOPOC | 14:00:00 | 17:56:20 | 03:56:20 | 17.73 | 74.42 | 130.0 | 49.7 | 367.4 | 547 |
| 81 | 0039 | Joël DEBONS | CHE | Niviuk Ice Peak | Digifly | | 66.72 | 0.0 | 91.7 | 348.4 | 440 |
| 82 | 0199 | Gianfranco CRESTANI | ITA | Gin Boomerang | ZERO&OTTOMILA | | 66.55 | 0.0 | 84.6 | 347.5 | 432 |
| 83 | 0731 | Helmut EICHHOLZER | AUT | Ozone NONE | Kuchler Blockhaus-Biotec | | 64.40 | 0.0 | 87.9 | 331.4 | 419 |
| 84 | 0377 | Nero DASCHNER | DEU | Gin Boomerang 7 | Parawing&austrian-divers.at | | 64.66 | 0.0 | 83.6 | 334.3 | 418 |
| 85 | 0162 | Davide LICINI | ITA | Niviuk Icepeak 3 | Fashion Friends.ch | | 64.61 | 0.0 | 78.1 | 333.8 | 412 |
| 86 | 0338 | Kirsty CAMERON | GBR | Advance Omega 8 | | | 64.26 | 0.0 | 77.1 | 329.5 | 407 |
| 87 | 0499 | Vitaly SHABANOV | RUS | Sky Country Evo | Bussines Aviation | | 61.95 | 0.0 | 73.4 | 300.0 | 373 |
| 88 | 0364 | Alexandru DONISAN | ROM | Gin Boomerang 6 | | | 59.04 | 0.0 | 66.1 | 282.0 | 348 |
| 89 | 0221 | Simon ISSENHUTH | FRA | Niviuk Ice Peak | ABAC / L'Ain | | 53.04 | 0.0 | 73.7 | 256.5 | 330 |
| 90 | 0052 | Nicolas RIEUSSET | FRA | Ozone Mantra R10.2 | | | 51.86 | 0.0 | 68.2 | 246.8 | 315 |
| 91 | 0497 | Damiano ZANOCCO | ITA | Niviuk Icepeak 3 | Point Z Sexy Shop | | 52.52 | 0.0 | 51.4 | 252.9 | 304 |
| 92 | 0017 | Jens KIERDORF | DEU | Swing Stratus 4 | Moselglider | | 51.57 | 0.0 | 56.7 | 243.6 | 300 |
| 93 | 0370 | Karlo BONACIC | HRV | Axis Mercury | | | 50.36 | 0.0 | 58.5 | 227.2 | 286 |
| 94 | 0378 | Stepan MATENA | CZE | Axis Mercury III | | | 51.45 | 0.0 | 43.0 | 242.2 | 285 |
| 95 | 0231 | Thomas BERGER | AUT | Axis Mercury | Plastec Liiischer | | 50.29 | 0.0 | 56.8 | 226.1 | 283 |
| 96 | 0344 | Luciano GALLO | ITA | Axispara Mercury 3 | AXIS Italia Digifly | | 54.64 | 0.0 | 2.5 | 264.1 | 267 |
| 97 | 0117 | Sébastien BOCHET | FRA | UP Edge | | | 48.16 | 0.0 | 43.7 | 195.0 | 239 |
| 98 | 0354 | Petr KOSTRHUN | CZE | Gradient Avax SR10 | | | 49.29 | 0.0 | 13.4 | 209.9 | 223 |
| 99 | 0145 | Jean-Michel ARA-SOMOHANO | FRA | Gin Boomerang | GIN GLIDERS - KORTEL DESIGN | | 41.38 | 0.0 | 31.6 | 162.6 | 194 |
| 100 | 0149 | Svetlana PISKAREVA | RUS | Gin Boomerang 6 | paraskif.com | | 41.72 | 0.0 | 2.4 | 164.2 | 167 |
| 101 | 0102 | Philippe RIGAL | FRA | UP Trango X-Light | UP France | | 39.18 | 0.0 | 0.0 | 147.2 | 147 |
| 102 | 0708 | Klaudia BULGAKOW | POL | Gin Boomerang 6 | Lukoil | | 28.32 | 0.0 | 0.0 | 110.7 | 111 |
| 103 | 0263 | Yasuko MURAKAMI | JPN | Niviuk Ice Peak 3 | | | 27.22 | 0.0 | 0.0 | 105.5 | 106 |
| 104 | 0084 | Elisa HOUDRY | FRA | Niviuk Ice Peak 3 | ABAC-Talloires-LPDV | | 17.32 | 0.0 | 0.0 | 70.0 | 70 |
| 105 | 0191 | Joanna DI_GRIGOLI | VEN | Niviuk Ice Peak 3 | FordEicomCantvColumOakley | | 15.17 | 0.0 | 0.0 | 59.8 | 60 |
| 106 | 0464 | Ruud VAN DER HEIJDEN | NLD | Ozone Mantra M3 | MENNENS | | 12.49 | 0.0 | 0.0 | 45.2 | 45 |
| 107 | 0326 | Vittorio TRIESTE | ITA | Avax XC3 | | | 5.00 | 0.0 | 0.0 | 19.1 | 19 |
| DNF | 0096 | Mark HAYMAN | GBR | Ozone Mantra R10 | www.flyozone.com | |
| |
| Penalties/Adjustments |
| PEN | 0177 | Yassen SAVOV | -100 absolute points | No number on wing |