Task T2.5 (Open) Sat 22-Aug-09
| Point | GPS Dist | SS/ES | Name | Description |
|---|
| TO | 0.0 km | | D01 | Deco Ouest Plateau | | 1 | 4.6 km | SS | B30 | Cimetiere Du Lautare | | 2 | 4.6 km | | B30 | Cimetiere Du Lautare | | 3 | 14.7 km | | B22 | Fort Vauban Seyne | | 4 | 26.5 km | | B26 | Camping Du Pibou | | 5 | 36.1 km | | B35 | Chateau De Montclar | | 6 | 41.2 km | ES | A91 | Attero Col St Jean | | GOAL | 41.2 km | | A91 | Attero Col St Jean | |
British Open Championship 2009 | St Jean de Montclar | |
| |
| Rank | ID | Name | Nation | Glider | Sponsor | Start | Finish | Time | Speed | Distance | Spd P | LO P | Arr P | Dst P | Score |
| 1 | 217 | Benoit Bayon | FRA | Niviuk Icepeak | abac | 14:45:00 | 15:52:54 | 01:07:54 | 31.24 | 37.53 | 350.9 | 87.7 | 62.7 | 424.0 | 925 |
| 2 | 010 | Steve Nash | GBR | Nova Triton X | Nova / Active Edge | 14:45:00 | 15:53:06 | 01:08:06 | 31.15 | 37.53 | 343.4 | 79.0 | 62.2 | 424.0 | 909 |
| 3 | 001 | Craig Morgan | GBR | Mac Magus | Mac UK / Blueye | 14:45:00 | 15:53:54 | 01:08:54 | 30.78 | 37.53 | 328.9 | 77.2 | 60.6 | 424.0 | 891 |
| 4 | 005 | Mark Watts | GBR | Axispara Mercury | Axis UK | 14:45:00 | 15:55:16 | 01:10:16 | 30.19 | 37.53 | 311.9 | 74.3 | 57.8 | 424.0 | 868 |
| 5 | 380 | luc armant | FRA | Ozone Mantra R09 | Ozone | 14:45:00 | 15:55:22 | 01:10:22 | 30.14 | 37.53 | 310.8 | 71.8 | 57.6 | 424.0 | 864 |
| 6 | 446 | Franco Marinuzzo | ITA | Axispara Mercury | marinuzzo.com | 14:45:00 | 15:55:22 | 01:10:22 | 30.14 | 37.53 | 310.8 | 68.0 | 57.6 | 424.0 | 860 |
| 7 | 014 | Tom Payne | GBR | Axispara Mercury | www.axispara.co.uk, les Grands Espaces | 14:45:00 | 15:55:57 | 01:10:57 | 29.89 | 37.53 | 304.7 | 70.9 | 56.5 | 424.0 | 856 |
| 8 | 457 | jerome hulin | FRA | Ozone Mantra R09 | no | 14:45:00 | 15:55:52 | 01:10:52 | 29.93 | 37.53 | 305.5 | 68.9 | 56.7 | 424.0 | 855 |
| 9 | 003 | Adrian Thomas | GBR | Airwave Magic FR5 | Airwave | 14:45:00 | 15:56:24 | 01:11:24 | 29.71 | 37.53 | 300.2 | 69.1 | 55.6 | 424.0 | 849 |
| 10 | 520 | Damien SEVREZ | FRA | Ozone Mantra R09 | ozone france / Alixa / Parateam | 14:45:00 | 15:56:21 | 01:11:21 | 29.73 | 37.53 | 300.7 | 67.1 | 55.7 | 424.0 | 848 |
| 11 | 359 | Lucas Bernardin | FRA | Niviuk Icepeak 3 | | 14:45:00 | 15:57:46 | 01:12:46 | 29.15 | 37.53 | 287.8 | 67.1 | 53.0 | 424.0 | 832 |
| 11 | 493 | Nicolas Rieusset | FXX | Mac Magus 6 | | 14:45:00 | 15:57:59 | 01:12:59 | 29.06 | 37.53 | 285.9 | 69.0 | 52.6 | 424.0 | 832 |
| 13 | 314 | Wim Verhoeve | BEL | Ozone Mantra R09 | - | 14:45:00 | 15:57:53 | 01:12:53 | 29.10 | 37.53 | 286.8 | 66.6 | 52.8 | 424.0 | 830 |
| 14 | 002 | Mark Hayman | GBR | Ozone Mantra R09 | www.flyozone.com | 14:45:00 | 15:57:46 | 01:12:46 | 29.15 | 37.53 | 287.8 | 64.0 | 53.0 | 424.0 | 829 |
| 14 | 006 | Neil Roberts | GBR | Niviuk Icepeak Xp | www.niviuk.co.uk | 14:45:00 | 15:57:49 | 01:12:49 | 29.13 | 37.53 | 287.4 | 65.1 | 52.9 | 424.0 | 829 |
| 16 | 325 | Ruud Vanderheijden | NLD | Ozone Mantra M3 | MENNENS | 14:45:00 | 15:59:08 | 01:14:08 | 28.61 | 37.53 | 276.5 | 66.7 | 50.5 | 424.0 | 818 |
| 17 | 514 | Miha Razinger | SVN | Ozone Mantra R07 | | 14:45:00 | 15:59:31 | 01:14:31 | 28.46 | 37.53 | 273.5 | 62.7 | 49.8 | 424.0 | 810 |
| 18 | 450 | Alain Anthony | FXX | Ozone Mantra R09 | | 14:45:00 | 15:59:21 | 01:14:21 | 28.53 | 37.53 | 274.8 | 60.5 | 50.1 | 424.0 | 809 |
| 19 | 497 | JEAN-MICHEL ARA-SOMOHANO | FRA | Gin Boomerang 6 | gin gliders | 14:45:00 | 15:59:48 | 01:14:48 | 28.36 | 37.53 | 271.3 | 55.6 | 49.3 | 424.0 | 800 |
| 20 | 012 | Richard Bungay | GBR | Gin Boomerang 5 | UK Airsports / Gin Team UK | 14:45:00 | 16:01:38 | 01:16:38 | 27.68 | 37.53 | 257.7 | 55.9 | 46.1 | 424.0 | 784 |
| 21 | 009 | John Ellison | GBR | Niviuk Icepeak Xp | Niviuk UK | 14:45:00 | 16:02:10 | 01:17:10 | 27.49 | 37.53 | 254.0 | 57.0 | 45.2 | 424.0 | 780 |
| 22 | 510 | Daniel Meunier | BEL | Axispara Mercury | | 14:45:00 | 16:02:41 | 01:17:41 | 27.30 | 37.53 | 250.4 | 56.8 | 44.4 | 424.0 | 776 |
| 23 | 018 | Julian Robinson | GBR | Gradient Avax Xc 2 | | 14:45:00 | 16:02:57 | 01:17:57 | 27.21 | 37.53 | 248.6 | 55.6 | 43.9 | 424.0 | 772 |
| 24 | 021 | Toby Colombe | GBR | Gradient Avax Xc2 | Passion Paragliding | 14:45:00 | 16:03:09 | 01:18:09 | 27.14 | 37.53 | 247.2 | 54.8 | 43.6 | 424.0 | 770 |
| 25 | 489 | Emile Van Wyk | GBR | Gin Boomerang Sport | Gin UK/ UK Airsports | 14:45:00 | 16:03:52 | 01:18:52 | 26.89 | 37.53 | 242.4 | 55.3 | 42.4 | 424.0 | 764 |
| 26 | 424 | Chris Harland | GBR | Mac Magus 6 | Mac UK | 14:45:00 | 16:04:57 | 01:19:57 | 26.53 | 37.53 | 235.4 | 57.1 | 40.7 | 424.0 | 757 |
| 27 | 007 | Jon Chambers | GBR | ? ? | Niviuk UK | 14:45:00 | 16:04:37 | 01:19:37 | 26.64 | 37.53 | 237.6 | 49.9 | 41.2 | 424.0 | 753 |
| 28 | 471 | Magnus Eriksson | SWE | Ozone Mantra R09 | | 14:45:00 | 16:05:36 | 01:20:36 | 26.32 | 37.53 | 231.3 | 52.7 | 39.7 | 424.0 | 748 |
| 29 | 459 | Julien Wirtz | FRA | Ozone Mantra R09 | Ozone | 14:45:00 | 16:05:29 | 01:20:29 | 26.35 | 37.53 | 232.0 | 50.0 | 39.9 | 424.0 | 746 |
| 30 | 008 | Kai Coleman | GBR | Axispara Mercury | AXIS UK | 14:45:00 | 16:06:39 | 01:21:39 | 25.98 | 37.53 | 224.8 | 49.7 | 38.1 | 424.0 | 737 |
| 31 | 365 | Arne Aarsbog | NOR | Gin Boomerang 5 | | 14:45:00 | 16:06:47 | 01:21:47 | 25.93 | 37.53 | 224.0 | 50.2 | 37.9 | 424.0 | 736 |
| 32 | 381 | J.P. Robert Vandenbegine | BEL | UP Edge | | 14:45:00 | 16:08:26 | 01:23:26 | 25.42 | 37.53 | 214.1 | 47.9 | 35.5 | 424.0 | 721 |
| 33 | 020 | John McNamee | GBR | Niviuk Peak | Team Niviuk UK | 14:45:00 | 16:09:05 | 01:24:05 | 25.23 | 37.53 | 210.3 | 48.2 | 34.6 | 424.0 | 717 |
| 34 | 382 | Alex Colbeck | GBR | Niviuk Artik 2 | Team Niviuk UK | 14:45:00 | 16:09:05 | 01:24:05 | 25.23 | 37.53 | 210.3 | 47.5 | 34.6 | 424.0 | 716 |
| 35 | 351 | Cris Miles | GBR | Gradient Avax Xc 2 | Gradient-wings.com | 14:45:00 | 16:09:59 | 01:24:59 | 24.96 | 37.53 | 205.2 | 47.1 | 33.3 | 424.0 | 710 |
| 36 | 024 | Charlie Merrett | GBR | Axispara Venus 2 | AXIS UK | 14:45:00 | 16:09:43 | 01:24:43 | 25.04 | 37.53 | 206.7 | 43.6 | 33.7 | 424.0 | 708 |
| 37 | 308 | Mark Hardman | NZL | UP Edge | www.paraventures.co.nz, UP | 14:45:00 | 16:10:14 | 01:25:14 | 24.89 | 37.53 | 203.7 | 45.3 | 33.0 | 424.0 | 706 |
| 38 | 423 | Dave Gibbs | AUS | Ozone Mantra M3 | Australian Paragliding Centre | 14:45:00 | 16:10:27 | 01:25:27 | 24.82 | 37.53 | 202.5 | 44.9 | 32.7 | 424.0 | 704 |
| 39 | 011 | Alex Coltman | GBR | Ozone Mantra M3 | Ozone | 14:45:00 | 16:13:36 | 01:28:36 | 23.94 | 37.53 | 185.3 | 39.6 | 28.6 | 424.0 | 677 |
| 40 | 484 | Benoit Morel | FRA | Ozone Mantra M2 | | 14:45:00 | 16:16:06 | 01:31:06 | 23.28 | 37.53 | 172.2 | 36.0 | 25.6 | 424.0 | 658 |
| 41 | 015 | Aidan Toase | GBR | Ozone Mantra M3 | | 14:45:00 | 16:16:41 | 01:31:41 | 23.13 | 37.53 | 169.2 | 36.9 | 25.0 | 424.0 | 655 |
| 42 | 379 | Graeme McCarthy | GBR | Axispara Venus 2 | | 14:45:00 | 16:19:47 | 01:34:47 | 22.38 | 37.53 | 153.7 | 34.2 | 21.6 | 424.0 | 634 |
| 43 | 472 | Laurent Guibourdenche | FRA | Niviuk Peak | | 14:45:00 | 16:19:36 | 01:34:36 | 22.42 | 37.53 | 154.6 | 30.0 | 21.8 | 424.0 | 630 |
| 44 | 017 | Kirsty Cameron | GBR | Skywalk Poison 2 | | 14:45:00 | 16:23:56 | 01:38:56 | 21.44 | 37.53 | 133.9 | 32.1 | 17.6 | 424.0 | 608 |
| 45 | 023 | Michael Coupe | GBR | Gradient Avax Xc2 | Snowdon Gliders | 14:45:00 | 16:26:39 | 01:41:39 | 20.87 | 37.53 | 121.4 | 28.0 | 15.3 | 424.0 | 589 |
| 46 | 327 | Alex Butler | GBR | Gin Zoom Race | | 14:45:00 | 16:26:49 | 01:41:49 | 20.83 | 37.53 | 120.7 | 27.1 | 15.2 | 424.0 | 587 |
| 47 | 406 | Olive Montel | FXX | Ozone Mantra M2 | | 14:45:00 | 16:27:29 | 01:42:29 | 20.70 | 37.53 | 117.7 | 26.2 | 14.6 | 424.0 | 583 |
| 48 | 336 | pierre van-bragt | NLD | Gin Boomerang Sport | | 14:45:00 | 16:27:36 | 01:42:36 | 20.67 | 37.53 | 117.2 | 25.6 | 14.5 | 424.0 | 581 |
| 49 | 341 | Dave Prosee | NLD | UP Edge | | 14:45:00 | 16:27:47 | 01:42:47 | 20.64 | 37.53 | 116.3 | 25.4 | 14.4 | 424.0 | 580 |
| 50 | 032 | Ulric Jessop | GBR | Ozone Mantra M2 | Ozone | 14:45:00 | 16:28:40 | 01:43:40 | 20.46 | 37.53 | 112.4 | 21.1 | 13.7 | 424.0 | 571 |
| 51 | 333 | Gerard Visser | NLD | Advance Omega 7 | | 14:45:00 | 16:28:26 | 01:43:26 | 20.51 | 37.53 | 113.4 | 17.0 | 13.9 | 424.0 | 568 |
| 52 | 513 | Tanya Ephgrave | GBR | Nova Factor | Nova and Active Edge | 14:45:00 | 16:34:30 | 01:49:30 | 19.37 | 37.53 | 87.1 | 10.5 | 9.7 | 424.0 | 531 |
| 53 | 402 | joeri bal | BEL | Sky Antea | | 14:45:00 | 16:39:48 | 01:54:48 | 18.48 | 37.53 | 65.2 | 12.9 | 6.9 | 424.0 | 509 |
| 54 | 030 | Mike Johnson | GBR | Gin Boomerang Sport | | 14:45:00 | 16:39:28 | 01:54:28 | 18.53 | 37.53 | 66.5 | 9.6 | 7.0 | 424.0 | 507 |
| 55 | 515 | Simon Twiss | GBR | Nova Mamboo | | 14:45:00 | 16:39:00 | 01:54:00 | 18.61 | 37.53 | 68.4 | 3.9 | 7.3 | 424.0 | 504 |
| 56 | 043 | Fiona Macaskill | GBR | Niviuk Artik 2 | | 14:45:00 | 16:42:02 | 01:57:02 | 18.12 | 37.53 | 56.2 | 8.9 | 5.9 | 424.0 | 495 |
| 57 | 344 | Jan Dekker | NLD | Mac Magus 5 | | 14:45:00 | 16:43:46 | 01:58:46 | 17.86 | 37.53 | 49.3 | 8.1 | 5.2 | 424.0 | 487 |
| 58 | 027 | Malcolm Davies | GBR | Gin Boomerang Sport | uk airsports | 14:45:00 | 16:43:21 | 01:58:21 | 17.92 | 37.53 | 50.9 | 3.5 | 5.3 | 424.0 | 484 |
| 59 | 372 | geoffrey salmon | BEL | Gradient Aspen3 | | 14:45:00 | 16:45:23 | 02:00:23 | 17.62 | 37.53 | 42.9 | 3.8 | 4.5 | 424.0 | 475 |
| 60 | 016 | Pat Dower | GBR | Ozone Mantra M3 | Ozone UK/Airways | 14:45:00 | 16:08:00 | 01:23:00 | 25.55 | 37.20 | 0.0 | 46.4 | 0.0 | 422.1 | 468 |
| 61 | 038 | Matthew Church | GBR | Ozone Mantra M2 | Anexcroft Ltd | | 36.44 | 0.0 | 39.3 | 0.0 | 413.6 | 453 |
| 62 | 031 | Pete Douglas | GBR | Gin Boomerang Sport | Tantra Ltd | 14:45:00 | 16:50:30 | 02:05:30 | 16.90 | 37.53 | 23.2 | 0.4 | 2.9 | 424.0 | 451 |
| 63 | 039 | Martin Sandwith | GBR | Gin Boomerang Sport | UK Airsports. aerofix | | 35.75 | 0.0 | 32.0 | 0.0 | 401.8 | 434 |
| 64 | 442 | Jitka Polechova | CZE | Gradient Aspen3 | Gradient | 14:45:00 | 16:56:41 | 02:11:41 | 16.11 | 37.53 | 0.2 | 0.0 | 1.5 | 424.0 | 426 |
| 65 | 376 | Anthony Blacker | GBR | Ozone Addict | | 14:45:00 | 16:57:56 | 02:12:56 | 15.96 | 37.53 | 0.0 | 0.0 | 1.3 | 424.0 | 425 |
| 66 | 332 | Ian Merrylees | GBR | Advance Omega 6 | | 14:45:00 | 17:07:24 | 02:22:24 | 14.90 | 37.53 | 0.0 | 0.0 | 0.3 | 424.0 | 424 |
| 66 | 516 | Emma Casanova | GBR | Ozone Addict 2 | | 14:45:00 | 17:19:02 | 02:34:02 | 13.77 | 37.53 | 0.0 | 0.0 | 0.0 | 424.0 | 424 |
| 68 | 045 | Angus Macaskill | GBR | Advance Sigma 6 | | 14:45:00 | 17:31:12 | 02:46:12 | 12.76 | 37.11 | 0.0 | 0.0 | 0.0 | 421.3 | 421 |
| 69 | 403 | Steven Haccour | BEL | Sky Paragliders Atis 2 | | | 36.55 | 0.0 | 0.0 | 0.0 | 415.0 | 415 |
| 70 | 488 | Richard Worley | GBR | Gradient Aspen | | | 29.20 | 0.0 | 0.0 | 0.0 | 334.5 | 335 |
| 71 | 445 | Kjell-Harald Nesengmo | NOR | Airwave Magic Fr4 | | | 22.60 | 0.0 | 0.0 | 0.0 | 288.8 | 289 |
| 72 | 374 | martin dockerill | GBR | Gradient Avax Xc2 | | | 16.79 | 0.0 | 0.0 | 0.0 | 247.5 | 247 |
| 73 | 460 | Thomas Nilsen | NOR | Mac Magus 6 | Oakley | | 15.80 | 0.0 | 0.0 | 0.0 | 239.1 | 239 |
| 74 | 340 | Ruth Churchill-Dower | GBR | Gradient Aspen 2 | Snowdon Gliders | | 15.71 | 0.0 | 0.0 | 0.0 | 238.1 | 238 |
| 75 | 517 | Remy-Paquay Raphael | BEL | Gradient Aspen 2 | | | 15.43 | 0.0 | 0.0 | 0.0 | 234.1 | 234 |
| 76 | 485 | Andreas Mezger | CHE | Swing Stratus 7 | Swing | | 15.38 | 0.0 | 0.0 | 0.0 | 233.2 | 233 |
| 77 | 420 | Bruce Haines | GBR | Swing Cirrus 4 | | | 15.13 | 0.0 | 0.0 | 0.0 | 228.3 | 228 |
| 78 | 480 | Robert Aarts | FIN | Ozone Mantra 2 | | | 14.91 | 0.0 | 0.0 | 0.0 | 223.4 | 223 |
| 79 | 511 | valentin esquenet | BEL | Sun Gliders R2xc | | | 14.78 | 0.0 | 0.0 | 0.0 | 220.1 | 220 |
| 80 | 022 | David Smart | GBR | Advance Sigma 7 | Alpine Ascent | | 14.56 | 0.0 | 0.0 | 0.0 | 214.0 | 214 |
| 81 | 496 | AUGUSTO MONTIRONI | ITA | Air-Cross Usport | | | 14.52 | 0.0 | 0.0 | 0.0 | 212.6 | 213 |
| 82 | 316 | Gavin Millington | GBR | Gin Zoom Race | | | 14.00 | 0.0 | 0.0 | 0.0 | 195.0 | 195 |
| 83 | 416 | Wayne Gregory | GBR | Nova Ra | British Army | | 13.70 | 0.0 | 0.0 | 0.0 | 184.3 | 184 |
| 84 | 373 | Peter Spillett | GBR | Nova Factor | | | 13.55 | 0.0 | 0.0 | 0.0 | 178.7 | 179 |
| 84 | 035 | Mick Brothers | GBR | Gradient Avax Xc | Gradient And Snowdon Gliders | | 13.55 | 0.0 | 0.0 | 0.0 | 178.7 | 179 |
| 86 | 317 | Tony Conway | IRL | Nova Factor | None | | 13.41 | 0.0 | 0.0 | 0.0 | 172.6 | 173 |
| 86 | 047 | Andrew Jess | GBR | Advance Omega 7 | Alpine Ascent Ltd | | 13.41 | 0.0 | 0.0 | 0.0 | 172.9 | 173 |
| 88 | 375 | Sara Spillett | GBR | Nova Mamboo | | | 7.11 | 0.0 | 0.0 | 0.0 | 57.1 | 57 |
| 89 | 519 | francisco staford cardiel | BRA | Axispara Venus 2 | staford&Lloyd heating | | 5.00 | 0.0 | 0.0 | 0.0 | 39.2 | 39 |
| DNF | 328 | Wendy Griffiths | GBR | Nova Tattoo | | |
| 90 | 388 | Ian Miskin | GBR | Gradient Avax Xc2 | | 14:45:00 | 16:06:21 | 01:21:21 | 26.07 | 37.53 | 226.6 | 47.5 | 38.6 | 424.0 | 0 (-) |
| |
| Penalties/Adjustments |
| PEN | 388 | Ian Miskin | -100% of own points | Failure to sign to fly. |